/cdn.vox-cdn.com/uploads/chorus_image/image/44129316/BRuWPEG_Kent.0.0.jpg)
The Bulls take on Kent State for the last game in Amherst of the 2014 season. The Bulls come into this game at 4-6 and despite what many are saying, the Bulls do have a chance at a Bowl Game if they win out. Bulls need help but you are saying there is a chance.
Enough about the real football game, let's talk about a hell of a contest. This year we are having a super competitive BRuWPEG contest. Zigo has gotten hot at the perfect time and has vaulted into the lead with 25 points. UKBro and Matt Cohen are scrapping and clawing to stay near the top. Bills Backer Bob (who should change his name to Bulls Backer Bob) is starting to show rookie fatigue. Does he have enough in the tank? Matt, Calvin, and Arbor Hill are a solid pick from taking the lead. No perfect picks this year. Usually good for one or two. I expect that the picks will be skewed in Bulls favor.
Participant | PTS | Bulls | Kent | Winner | Total |
121Merimac | 19 | 33 | 17 | Buffalo | 50 |
Albany Bull | 13 | 36 | 28 | Buffalo | 64 |
amt25 | 15 | 23 | 16 | Buffalo | 39 |
Arborhill | 20 | 31 | 21 | Buffalo | 52 |
ATcarusoUbuff | 15 | 30 | 21 | Buffalo | 51 |
Big Maple | 12 | 38 | 17 | Buffalo | 55 |
Bills Backer Bob | 22 | 34 | 21 | Buffalo | 55 |
Buffalo Super Fan | 19 | 42 | 28 | Buffalo | 70 |
Bull Trojan | 8 | 31 | 24 | Buffalo | 55 |
BVFA12 | 16 | 35 | 17 | Buffalo | 52 |
Calvin | 20 | 28 | 20 | Buffalo | 48 |
Clodney | 8 | ||||
CT Bulls Fan | 15 | 14 | 10 | Buffalo | 24 |
Daveysbrew | 11 | 35 | 25 | Buffalo | 60 |
dbburns | 18 | 38 | 17 | Buffalo | 55 |
drewgacz | 6 | 21 | 24 | Kent | 45 |
Island Bull | 15 | 27 | 20 | Buffalo | 47 |
J. David Brand | 14 | 21 | 14 | Buffalo | 35 |
Jeff Screen | 13 | 30 | 20 | Buffalo | 50 |
MarkChicago | 13 | 31 | 17 | Buffalo | 48 |
Matt Cohen | 23 | 29 | 17 | Buffalo | 46 |
Matt Gritzmacher | 20 | ||||
meigs1414 | 14 | 42 | 17 | Buffalo | 59 |
Nick Mithchell's | 12 | 23 | 15 | Buffalo | 38 |
PittBull1 | 16 | 31 | 17 | Buffalo | 48 |
rma116 | 16 | ||||
Roch Bull | 9 | 32 | 23 | Buffalo | 55 |
rockostonehenge | 18 | 35 | 21 | Buffalo | 56 |
squire17 | 10 | ||||
TawJackson | 13 | 38 | 20 | Buffalo | 58 |
Tim Riordan | 15 | 17 | 10 | Buffalo | 27 |
UB Hoops 03 | 17 | 21 | 14 | Buffalo | 35 |
UB_Dropout | 15 | ||||
UB92 | 14 | 26 | 14 | Buffalo | 40 |
UBBull98 | 14 | ||||
ukbro00 | 23 | ||||
verandaman | 12 | ||||
wearub46 | 18 | ||||
Zigo230 | 25 | 24 | 17 | Buffalo | 41 |
Average | 15.0 | 30.1 | 18.8 | UB:28 - Kent:1 | 48.9 |
Max | 42 | 28 | 70 | ||
Min | 14 | 10 | 24 |
BRuWPEG song of the week, Taking Care of Business by our friends from V-Man's great homeland. Come on Bulls, take care of business vs. Kent. Of course I would pick this video version.