clock menu more-arrow no yes mobile

Filed under:

BRUWPEG - Akron - Not many saw that coming

New leader this week. A couple pickers are getting hot at the right time. Two weeks left and this contest is still wide open.

What a game!  As the thrill of victory still washes upon me I start to think what if?   The planets were aligned for the Bulls to have a historic season and last night we saw a glimpse of what could have been.  Nobody loves running the ball more than me and I loved the game by the Bulls.  I still don't understand how the change with Quinn makes the defense look like it could start making plays.

OK BRuWPEGers we had three pickers garner four points.  ukbro00, megis1414, and Arborhill all picked Buffalo to win and had Akron with 24 points.  meigs and Arborhill did not respect the Bulls only entered 28 points.  How dare you?  I usually end up working over ukbro00 and always pick the 'other' picker but for the second time I am choosing UKBro as this weeks winner.

After a battle on top by Matt Cohen and Bills Backer Bob, Zigo has rocketed to the top and opened a two points lead. With the great week ukbroo is in a three way tie for second place.  Only two weeks left.  Did Zigo peak at the right time?

Game Result UB 55 Akron 24 W Buffalo Yearly
Participant PTS Bulls Akron Winner Total Score Total
Zigo230 22 21 24 Akron 45 3 25
ukbro00 19 35 24 Buffalo 59 4 23
Matt Cohen 22 28 17 Buffalo 45 1 23
Bills Backer Bob 22 21 35 Akron 56 0 22
Arborhill 16 28 24 Buffalo 52 4 20
Matt Gritzmacher 20 20 28 Akron 48 0 20
Calvin 20 24 31 Akron 55 0 20
Buffalo Super Fan 18 35 31 Buffalo 66 1 19
wearub46 15 14 24 Akron 38 3 18
rockostonehenge 17 24 20 Buffalo 44 1 18
dbburns 18 17 28 Akron 45 0 18
UB Hoops 03 14 17 24 Akron 41 3 17
rma116 16 21 33 Akron 54 0 16
PittBull1 16 17 31 Akron 48 0 16
BVFA12 16 17 28 Akron 45 0 16
Island Bull 12 17 24 Akron 41 3 15
UB_Dropout 15 13 28 Akron 41 0 15
Tim Riordan 15 17 31 Akron 48 0 15
CT Bulls Fan 15 28 35 Akron 63 0 15
ATcarusoUbuff 15 17 35 Akron 52 0 15
amt25 15 20 31 Akron 51 0 15
121Merimac 15 0 15
meigs1414 10 28 24 Buffalo 52 4 14
UBBull98 13 28 17 Buffalo 45 1 14
UB92 14 23 34 Akron 57 0 14
J. David Brand 14 14 28 Akron 42 0 14
TawJackson 11 38 35 Buffalo 73 2 13
MarkChicago 11 28 27 Buffalo 55 2 13
Jeff Screen 13 0 13
Albany Bull 13 17 34 Akron 51 0 13
verandaman 12 7 28 Akron 35 0 12
Nick Mithchell's 12 22 28 Akron 50 0 12
Daveysbrew 9 26 21 Buffalo 47 2 11
squire17 10 17 37 Akron 54 0 10
Roch Bull 8 32 28 Buffalo 60 1 9
Bull Trojan 7 21 17 Buffalo 38 1 8
Clodney 8 10 38 Akron 48 0 8
drewgacz 6 17 38 Akron 55 0 6
Average 14.3 21.6 28.3 UB:12 - Akron:24 50.0
Max 38 38 76
Min 7 17 24

Was hoping to have this song the past couple of weeks but better late than never:

http://assets.vancitybuzz.com/wp-content/uploads/2014/03/chance.png