/cdn.vox-cdn.com/uploads/chorus_image/image/18909717/20130831_pjc_an4_144.0.jpg)
For the second week in row Buffalo will take on a top 25 team. Last week the Bulls tangled with #2 Ohio State and put up enough of a fight to drop the Buckeyes to the #3 slot in the Associate Presses weekly ranking. This week the Bulls will take on Baylor who rode a 60+ point drubbing of Wofford right into the #23 slot in this weeks press poll.
This is the first time in at least the past ten years where UB has played back to back ranked teams and the third time since 2003 where they have played two ranked teams during the same season.
Just outside the top 25 there are two MAC teams fighting for respect. NIU is up to #30 and Bowling Green is up to #34.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (58) | 1-0 | 1,497 | 1 |
2 | Oregon | 1-0 | 1,355 | 3 |
3 | Ohio State (1) | 1-0 | 1,330 | 2 |
4 | Clemson (1) | 1-0 | 1,304 | 8 |
5 | Stanford | 0-0 | 1,277 | 4 |
6 | South Carolina | 1-0 | 1,181 | 6 |
7 | Texas A&M | 1-0 | 1,085 | 7 |
8 | Louisville | 1-0 | 1,073 | 9 |
9 | LSU | 1-0 | 971 | 12 |
10 | Florida State | 1-0 | 953 | 11 |
11 | Georgia | 0-1 | 894 | 5 |
12 | Florida | 1-0 | 875 | 10 |
13 | Oklahoma State | 1-0 | 780 | 13 |
14 | Notre Dame | 1-0 | 707 | 14 |
15 | Texas | 1-0 | 674 | 15 |
16 | Oklahoma | 1-0 | 612 | 16 |
17 | Michigan | 1-0 | 583 | 17 |
18 | UCLA | 1-0 | 387 | 21 |
19 | Northwestern | 1-0 | 320 | 22 |
20 | Washington | 1-0 | 315 | NR |
21 | Wisconsin | 1-0 | 287 | 23 |
22 | Nebraska | 1-0 | 219 | 18 |
23 | Baylor | 1-0 | 150 | NR |
24 | TCU | 0-1 | 148 | 20 |
25 | USC | 1-0 | 135 | 24 |
Others Receiving Votes: Miami (FL) 127, Mississippi 50, Arizona State 48, Michigan State 42, Northern Illinois 27, Cincinnati 27, Fresno State 22, Virginia Tech 12, Bowling Green 9, Georgia Tech 8, Arizona 6, Penn State 4, Boise State 3, Virginia 2, Arkansas 1 |