/cdn.vox-cdn.com/uploads/chorus_image/image/14248971/ouqlh1np12by5ahy.0.jpg)
The Major League draft is unlike any other among professional sports. Due to the tremendous size of baseballs farm system there are 40 rounds of action and 1,238 players picked. The existence of a farm system itself negates the need for colleges help train players.
More than twelve hundred players drawn from Colleges and high schools in the US and abroad means that if you are in a US college and among the top 100 or so players at a given position there is a chance you can be drafted. Baldock has is ranked as the number 103 college first baseman by the site BaseballDraftReport.com.
In four years with the Bulls Baldock has played in more games than all but eight other players in the history of UB Baseball. He holds the school record for doubles and twice during his career was among the top 150 in the nation at getting around the horn.
Year | G | AB | R | H | Avg | 2B | 3B | HR | TB | Slug Pct. | RBI | SB | SBA | BB | SO | HBP | SH | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | 41 | 151 | 24 | 47 | 0.311 | 7 | 2 | 1 | 61 | 0.404 | 18 | 0 | 1 | 13 | 31 | 3 | 0 | 2 |
2010-11 | 52 | 194 | 40 | 62 | 0.320 | 18 | 1 | 4 | 94 | 0.485 | 24 | 1 | 2 | 21 | 28 | 11 | 2 | 2 |
2011-12 | 31 | 109 | 19 | 31 | 0.284 | 12 | 1 | 2 | 51 | 0.468 | 25 | 1 | 2 | 15 | 20 | 6 | 2 | 1 |
2012-13 | 51 | 186 | 34 | 52 | 0.280 | 16 | 4 | 3 | 85 | 0.457 | 33 | - | - | 17 | 34 | 6 | 5 | 5 |
- | 175 | 640 | 117 | 192 | 0.300 | 53 | 8 | 10 | 291 | 0.455 | 100 | 2 | 5 | 66 | 113 | 26 | 9 | 10 |
Baldock has scored 118 career runs, good for eighth all time at UB, and his 192 hits is seventh in the Buffalo all time record books. Baldock's eight triples is also good for seventh in the UB record books.
Baldock is currently playing for tier 1 ball in the National Capital Baseball League, a Canadian amateur league.