/cdn.vox-cdn.com/uploads/chorus_image/image/25384333/20131205_ter_al9_054.0.jpg)
Not
Offense
![]() |
NYSU |
vs |
SDSU |
Offense | ||||||||||||
12/21/13 | ||||||||||||||||
WR | WR | LT | LG | C | RG | RT | TE | WR | ||||||||
Neutz | Lee |
Kling |
Davis | Sales | Blodgett | Silas | Wiser - or | Ross | ||||||||
Willoughby -or Dunmore |
Hughes |
Davis |
Therrien | Borruso | Guy | McCoy | Gordon | Robinson | ||||||||
Schreck | ||||||||||||||||
HB | QB | FB | ||||||||||||||
Oliver | Licata | Dennison | ||||||||||||||
Taylor |
Zordich or |
or Patterson | ||||||||||||||
Daniel |
Defense
![]() |
NYSU |
vs |
SDSU |
Defense | ||||||||||||
12/21/13 | ||||||||||||||||
CB | DE | NT | DE | CB | ||||||||||||
Lester | OLB | Bachtelle | ILB | Sokoli | ILB | Way | OLB | Johnson | ||||||||
Baker | Mack | Lynch | Skinner | Barksdale | Stockman |
Perisse |
Redden | Striggles | ||||||||
Franklin | Pitzonka | or Bean | or Alozie | |||||||||||||
FS | SS | |||||||||||||||
Brim | Houston | |||||||||||||||
Sherry | Bell | |||||||||||||||
Special Teams
![]() |
NYSU |
vs |
SDSU |
Special Teams | ||||||||||||
12/21/13 | ||||||||||||||||
KR | LS | PK | ||||||||||||||
Campbell | C.Grassman | Clarke | ||||||||||||||
Houston | T Grassman | |||||||||||||||
PR | HLD | P | ||||||||||||||
Neutz or |
T.Grassman | T Grassman | ||||||||||||||
Campbell | Daniel | Clarke |