/cdn.vox-cdn.com/uploads/chorus_image/image/25279273/20130906_gav_an4_169.0.jpg)
It's just UB's second Bowl game so the "most this in a bowl game" are pretty easy
Most Passing Yards in a game - Drew Willy 213
Most Completions in a game - Drew Willy 29
Most Rushing Yards in a game - James Starks 25
Most Carries in a game - James Starks 13
Most Rushing Touchdowns in a game - James Starks 1
Most Receiving Yards in a game - Naaman Roosevelt 90
Most Receptions in a game - James Starks 11
Now onto the season and career marks at stake during the Potato Bowl.
Passing
Getting shut down against Bowling Green may have ended Joe Licata's run at UB's single season touchdown record but Licata still has some climbing he can do.
# | Player -Career | TD | # | Player Season | TD | # | Player-Career | Yds | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Willy | 52 | 1 | Drew Willy (2008) | 25 | 1 | Drew Willy (2005-08) | 8748 | ||
2 | Marty Barrett | 44 | 2 | Licata (2013) | 21 | 2 | Cliff Scott (1991-94) | 7578 | ||
3 | Cliff Scott | 43 | 3 | Marty Barrett (1983) | 18 | 3 | Marty Barrett (1980-83) | 6945 | ||
4 | Joe Freedy | 32 | 3 | Cliff Scott (1992) | 18 | 4 | Joe Freedy (1998-2001) | 5912 | ||
5 | Chad Salisbury | 31 | 3 | Zach Maynard (2009) | 18 | 5 | Chad Salisbury (1997-98) | 4947 | ||
6 | Joe Licata | 28 | 6 | Chad Salisbury (1997) | 16 | 6 | Frank Reilly (1988-90) | 4255 | ||
6 | Frank Reilly | 27 | 6 | Jerry Davis (2010) | 16 | 7 | Joe Licata | 3673 |
# | Player - Season | Yds | # | Player - Career | C | # | Player - Season | C | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Drew Willy (2008) | 3304 | 1 | Drew Willy (2005-08) | 849 | 1 | Drew Willy (2008) | 304 | ||
2 | Chad Salisbury (1997) | 2889 | 2 | Cliff Scott (1991-94) | 545 | 2 | Drew Willy (2007) | 258 | ||
3 | Zach Maynard (2009) | 2694 | 3 | Joe Freedy (1998-2001) | 522 | 3 | Chazz Anderson (2011) | 230 | ||
4 | Joe Licata | 2628 | 4 | Marty Barrett (1980-83) | 513 | 4 | Licata (2013) | 220 | ||
5 | Drew Willy (2007) | 2572 | 5 | Chad Salisbury (1997-98) | 372 | 5 | Chad Salisbury (1997) | 218 | ||
6 | Marty Barrett (1983) | 2504 | 6 | Frank Reilly (1988-90) | 325 | 6 | Zach Maynard (2009) | 218 | ||
8 | Chazz Anderson (2011) | 2454 | 7 | Randall Secky (2001-04) | 324 | 7 | Marty Barrett (1983) | 207 |
Rushing
BO is just padding his own records at this point.
Player- Career | Yards | # | Yards | Yds Seas | # | Player- Career | Carries | # | Player/Year | Att | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Branden Oliver (2010- ) | 3935 | 1 | Branden Oliver (2013) | 1421 | 1 | Branden Oliver (2010- ) | 838 | 1 | Branden Oliver (2011) | 306 | |||
2 | James Starks (2006-08) | 3140 | 3 | Branden Oliver (2011) | 1395 | 2 | Anthony Swan (1994-97) | 812 | 2 | Branden Oliver (2013) | 282 | |||
3 | Anthony Swan (1994-97) | 3103 | 2 | James Starks (2008) | 1333 | 5 | James Starks (2008) | 272 |
Player- Career | TD | # | Player | TD | # | Player - Career |
100 YG | # | Player | 100 Yd S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Starks (2006-08) | 34 | 1 | Lee Jones (1966) | 16 | 1 | Branden Oliver (2010- ) | 19 | 1 | Branden Oliver (2011) | 8 | |||
2 | Branden Oliver (2010- ) | 33 | 1 | James Starks (2008) | 16 | 2 | Anthony Swan (1994-97) | 13 | 2 | Anthony Swan (1996) | 7 | |||
3 | O.D. Underwood (1986) | 15 | 3 | James Starks (2006-08) | 12 | 2 | O.D. Underwood (1986) | 7 |
Then there is Khalil Mack who can move both in the NCAA books and in the Buffalo record books
Khalil Mack NCAA Records
# | Player | TFL | # | NCAA | FF | |
---|---|---|---|---|---|---|
1 | Jason Babin, W. Michigan | 75 | 1 | Khalil Mack, Buffalo. | 16 | |
1 | Khalil Mack, Buffalo | 75 | 2 | Antwan Peek, Cincinnati 2000-02 | 14 | |
3 | George Selvie, South Florida | 69 | 2 | Terrell Suggs, Arizona St. 2000-02 | 14 | |
2 | Kenechi Udeze, USC 2001-03 | 14 | ||||
2 | Ryan Kerrigan, Purdue 2007-10 | 14 | ||||
2 | Cordarro Law, Southern Miss 2008-11 | 14 |
Khalil Mack Buffalo Records
# | Player | Sacks | # | Player | ST | # | Player | TT | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Khalil Mack | 28.5 | 1 | Davonte Shannon | 258 | 1 | Davonte Shannon | 461 | ||
2 | Rich Dadabo | 24 | 2 | Craig Guest | 236 | 2 | Craig Guest | 455 | ||
2 | Vince Canos | 24 | 3 | J.J. Gibson | 220 | 3 | Mike Laipple | 402 | ||
4 | Trevor Scott | 19 | 4 | Mike Newton | 196 | 4 | Pete Conley | 376 | ||
5 | Steven Means | 18.5 | 5 | Pete Conley | 191 | 5 | J.J. Gibson | 357 | ||
5 | Dave May | 18 | 6 | Mark Graham | 182 | 6 | Mike Newton | 342 | ||
7 | Keith Hansen | 16 | 7 | Khalil Mack | 181 | 7 | Khalil Mack | 321 |
Alex Neutz may extend his school touchdown record and still has an outside shot at Naaman Roosevelt's all time mark.
# | Player | Receptions | # | Player | TD | # | Player Season | TD | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Naaman Roosevelt | 268 | 1 | Alex Neutz | 30 | 1 | Naaman Roosevelt (2008) | 13 | ||
2 | Drew Haddad | 240 | 1 | Naaman Roosevelt | 28 | 2 | Alex Neutz (2012) | 11 | ||
3 | Alex Neutz | 192 | 2 | Chris D’Amico | 19 | 2 | Alex Neutz (2013) | 11 |