/cdn.vox-cdn.com/uploads/chorus_image/image/24889525/20130914_sng__ah3_192.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester)
Average UB Rank: 64 (-6)
Average MAC Rank: 82
Average Opponent Rank: 79 (+3)
Average Opponent Faced: 80 (+4)
Average Opponent Yet to be Played: 74 (-16)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #21 (-12) |
#2 | West #2 | Ball State | #38 (-2) |
#3 (+1) | East #1 | Bowling Green | #40 (+18) |
#4 (-1) | West #3 | Toledo | #61 (-11) |
#5 (-1) | East #2 (-1) | Buffalo | #64 (-6) |
#6 | East # 3 | Ohio | #80 (+2) |
#7 (+1) | East #4 | Akron | #91 (+8) |
#8 (-1) | West #4 | Central Mich | #94 (+3) |
#9 | East #5 | Kent State | #99 (+3) |
#10 | West #5 | Eastern Mich | #114 (-1) |
#11 (+1) | West #6 | Western Mich | #121 |
#12 (-1) | West #6 | UMass | #121 |
#13 | East #7 | Miami | #124 |
UB's NEW YORK Rank: #2
Average Syracuse Rank: 60 (+7)
Average New York Bulls Rank: 64 (-6)
Average Army Rank: 111 (-2)
The Road to a Bowl: Starchy
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSUSan Diego State)
Winnable games record: (8-2)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 69 (-9) | 62 (-5) | 61 (-5) | 64 (-6) |
Ohio State | 7 | 5 | 4 | 5 |
Baylor | 6 | 7 | 10 | 8 |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 106 | 107 | 104 | 106 |
EMU | 115 | 115 | 112 | 114 |
WMU | 120 | 123 | 120 | 121 |
UMass | 121 | 124 | 119 | 121 |
Kent St | 102 | 99 | 97 | 99 |
Ohio | 86 | 77 | 77 | 80 |
Toledo | 66 | 69 | 49 | 61 |
Miami | 124 | 122 | 125 | 124 |
BGSU | 51 | 28 | 41 | 40 |
SDSU | 79 | 72 | 70 | 74 |
All D-1 Rankings (Massey, Sagarin & Wolfe):
Average UB Rank: 67 (-7)
Average MAC Rank: 115 (+3)
Average Opponent Rank: 116 (+7)
Average Opponent Faced: 119 (+9)
Average Opponent Yet to be Played: 80 (-18)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #32 (-9) |
#2 (+3) | East #1 (+1) | Bowling Green | #36 (+17) |
#3 (-1) | West #2 | Ball State | #53 |
#4 (-1) | West #3 | Toledo | #61 (-7) |
#5 (-1) | East #2 (-1) | Buffalo | #67 (-7) |
#6 | East #3 | Ohio | #99 (+9) |
#7 (+2) | East #4 (+1) | Akron | #105 (+21) |
#8 | West #4 | Central Mich | #110 (+10) |
#9 (-2) | East #5 (-1) | Kent State | #111 (+4) |
#10 | West #5 | Eastern Mich | #190 (+1) |
#11 | West #6 | Western Mich | #203 (-6) |
#12 | East #6 | UMass | #205 (-3) |
#13 | East #7 | Miami | #223 (+1) |
The all inclusive division-1 NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | Syracuse | #63 (+4) |
#2 | New York Bulls | #67 (-7) |
#3 | Fordham | #116 (-1) |
#4 | Stony Brook | #154 (-1) |
#5 | Army | #161 (-6) |
#6 | Marist | #182 (-3) |
#7 | Colgate | #212 (-7) |
#7 (+1) | Cornell | #212 (+4) |
#9 (+1) | Wagner | #228 (+3) |
#10 (-1) | Albany | #229 (-1) |
#11 | Columbia | #243 (+2) |
The Road to a Bowl: Leads to Boise
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Ohio, Toledo, Miami, BGSU, San Diego State)
Winnable games record: (8-2)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 71 (-7) | 67 (-8) | 64 (-7) | 67 (-7) |
Ohio State | 8 | 11 | 9 | 9 |
Baylor | 12 | 5 | 8 | 8 |
Stony Brook | 152 | 139 | 171 | 154 |
UConn | 134 | 121 | 125 | 127 |
EMU | 169 | 201 | 160 | 190 |
WMU | 209 | 187 | 214 | 203 |
UMass | 207 | 190 | 218 | 205 |
Kent St | 118 | 113 | 101 | 111 |
Ohio | 100 | 115 | 81 | 99 |
Toledo | 57 | 70 | 56 | 61 |
Miami | 218 | 220 | 231 | 223 |
BGSU | 46 | 27 | 34 | 36 |
SDSU | 72 | 96 | 73 | 80 |