clock menu more-arrow no yes mobile

Filed under:

NCAA Polls Baylor falls and NIU rises

Kirk Irwin

Update - Well the one that Matters is out.

NIU jumped over Fresno in the BCS rankings by moving from 16 down to 14 while the Bulldogs fell from 15 to 16. The Huskies will take a big SOS hit with WMU next week but if both Fresno and NIU win out it's hard to see the Huskies not being the top group of five team this season.

Ohio State has a couple of solid games coming up but right now it seems the the championship game is going to be Between Alabama and Florida State unless something happens to either team.

RK TEAM AVG PVS
1 Alabama 0.9881 1
2 Florida State 0.9697 2
3 Ohio State 0.92 3
4 Auburn 0.8236 6
5 Missouri 0.8077 8
6 Clemson 0.7726 7
7 Oklahoma State 0.7615 10
8 Stanford 0.6665 9
9 Baylor 0.6456 4
10 South Carolina 0.6101 11
11 Michigan State 0.578 13
12 Arizona State 0.5052 17
13 Oregon 0.495 5
14 Northern Illinois 0.462 16
15 Wisconsin 0.4448 19
16 Fresno State 0.4124 15
17 LSU 0.3737 22
18 Oklahoma 0.338 20
19 UCF 0.3364 18
20 Louisville 0.2522 21
21 Texas A&M 0.2243 12
22 UCLA 0.1921 14
23 USC 0.1779 23
24 Duke 0.0885 NR
25 Notre Dame 0.0674 NR

------

Baylor's loss might have destroyed their hopes for a shot at the national championship but it did not move them out of the top ten.

In the AP poll Baylor is ninth, dropping 6 spots after Oklahoma State took control in the Big12. As a reward for the win the Cowboys moved up 4 spots to 11th.

In some what UB related news Northern Illinois gained ground on Fresno. The Huskies moved from 18th to 20th while Fresno held fell from 15th to 16th. NIU has had a computer poll lead over Fresno for some time but the Human polls are 2/3rds of the BCS equation.

Every spot NIU picks up in the human polls makes it that much more likely that they may catch the Bulldogs in the BCS rankings.

Rank Team Record Votes Previous
1 Alabama (56) 11-0 1,496 1
2 Florida State (4) 11-0 1,444 2
3 Ohio State 11-0 1,375 4
4 Auburn 10-1 1,294 6
5 Missouri 10-1 1,202 8
6 Clemson 10-1 1,196 7
7 Oklahoma State 10-1 1,177 11
8 Stanford 9-2 1,002 10
9 Baylor 9-1 976 3
10 South Carolina 9-2 960 12
11 Michigan State 10-1 929 13
12 Oregon 9-2 731 5
13 Arizona State 9-2 690 19
14 Wisconsin 9-2 684 16
15 LSU 8-3 642 18
16 Fresno State 10-0 619 15
17 UCF 9-1 588 17
18 Northern Illinois 11-0 470 20
19 Texas A&M 8-3 429 9
20 Oklahoma 9-2 386 22
21 Louisville 10-1 383 NR
22 UCLA 8-3 300 14
23 USC 9-3 262 23
24 Duke 9-2 135 25
25 Notre Dame 8-3 68 NR
Others Receiving Votes: Georgia 15, Texas 10, Cincinnati 10, Mississippi 7, Nebraska 6, Arizona 6, Minnesota 5, Vanderbilt 1, East Carolina 1, North Dakota State 1

On the coaches side of things Baylor was punished even less for the loss. The bears are #8 in that poll.

NIU was bumped up one spot for beating 7-4 Toledo while Fresno was bumped thee spots up for beating 3-8 New Mexico. So in the minds of coaches the only way for NIU to pass Fresno is for the Bull Dogs to lose... Go Boise!

Rank Team Record Votes Previous
1 Alabama (56) 11-0 1,544 1
2 Florida State (6) 11-0 1,488 2
3 Ohio State 11-0 1,428 3
4 Clemson 10-1 1,289 6
5 Auburn 10-1 1,268 7
6 Missouri 10-1 1,243 8
7 Oklahoma State 10-1 1,225 9
8 Baylor 9-1 1,009 4
9 South Carolina 9-2 1,003 11
10 Stanford 9-2 981 12
11 Michigan State 10-1 962 13
12 Oregon 9-2 777 5
13 Fresno State 10-0 687 16
14 Wisconsin 9-2 661 17
15 LSU 8-3 646 19
16 Louisville 10-1 603 15
17 Oklahoma 9-2 581 18
18 Arizona State 9-2 574 22
19 UCF 9-1 512 20
20 Northern Illinois 11-0 459 21
21 Texas A&M 8-3 410 10
22 UCLA 8-3 257 14
23 USC 9-3 210 25
24 Duke 9-2 203 24
25 Cincinnati 9-2 47 NR
Others Receiving Votes: Notre Dame 17, Minnesota 12, Texas 12, East Carolina 11, Georgia 8, Nebraska 7, Miami (FL) 6, Louisiana-Lafayette 6, Arizona 2, Vanderbilt 2