/cdn.vox-cdn.com/uploads/chorus_image/image/23280463/mccrea-20110302mbb-0464w.0.jpg)
Rank | Player | Years | Points |
---|---|---|---|
1 | Rasaun Young | 1993-98 | 1,908 |
2 | Jim Horne | 1951-55 | 1,833 |
3 | Mike Martinho | 1994-98 | 1,708 |
4 | Yassin Idbihi | 2003-07 | 1,514 |
5 | Javon McCrea | -2010 | 1512 |
6 | Turner Battle | 2001-05 | 1,414 |
Rank | Player | Years | BLK |
1 | Sam Pellom | 74-78 | 375 |
2 | Mitchell Watt | 08-12 | 196 |
3 | Javon McCrea | 10-pres | 189 |
4 | Kelvin Robinson | 93-95 | 148 |
5 | Mark Bortz | 01-05 | 127 |
Rank | Player | Years | Reb |
1 | Sam Pellom | 74-78 | 1297 |
2 | Curtis Blackmore | 70-73 | 1175 |
3 | Yassin Idbihi | 03-07 | 844 |
4 | Javon McCrea | 10-pres | 721 |
5 | Calvin Betts | 06-10 | 717 |
6 | Mark Bortz | 01-05 | 606 |
Rank | Player | Years | FG |
1 | Rasaun Young | 93-98 | 648 |
2 | Javon McCrea | 10-pres. | 610 |
3 | Sam Pellom | 74-78 | 603 |
4 | Yassin Idbihi | 03-07 | 542 |
5 | Otis Horne | 72-76 | 536 |
Are you ready to go McCrazy?
Well Javon is, unfortunately his spectacular play has not been enough to carry the Bulls to a win.
The first loss of the year was far from home to an SEC team playing in front of an big enthusiastic crowd.
The second loss came a few miles from campus in front of a tiny Niagara crowd. The second loss came at the hands of a team UB has owned since 2002.
So the beginning of the Hurley era is an 0-2 start and ugly big 4 loss to, of all teams, Niagara.
Either this season turns around (meaning UB wins close to 20 games) or Hurley will start next year as a guy who failed with the best player UB has ever had.
In the mean time sit back and watch McCrea climb the record books.