/cdn.vox-cdn.com/uploads/chorus_image/image/20855283/20131004_ajw_ai8_081.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester):
Average UB Rank: 69 (+21)
Average MAC Rank: 80 (+2)
Average Opponent Rank: 76 (+1)
Average Opponent Faced: 61 (-13)
Average Opponent Yet to be Played: 85 (+2)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #17 |
#2 | West #2 | Ball State | #37 |
#3 | East #1 | Bowling Green | #40 |
#4 | East #2 | Ohio | #41 |
#5 | East #3 | Buffalo | #69 |
#6 | West # 3 | Toledo | #71 |
#7 | East #4 | Kent State | #80 |
#8 | West #4 | Central Mich | #104 |
#9 | West #5 | Eastern Mich | #111 |
#9 | East #5 | Akron | #111 |
#11 | East #6 | Miami | #118 |
#12 | West #6 | Western Mich | #122 |
#13 | East #7 | UMass | #122 |
UB's NEW YORK Rank: #2
Average Syracuse Rank: 68 (-9)
Average New York Bulls Rank: 69 (+21)
Average Army Rank: 100 (-2)
The Road to a Bowl: Expected
Winnable games (teams ranked below or within 20 of UB): 8 (Stony Brook, UConn, EMU, WMU, Miami, Toledo, Kent State, UMass)
Winnable games record: (3-0)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 56 | 95 | 56 | 69 (+21) |
Ohio State | 8 | 4 | 8 | 7 (+13) |
Baylor | 12 | 17 | 14 | 14 (+9) |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 117 | 108 | 112 | 112 (+1) |
EMU | 109 | 114 | 110 | 111 (-3) |
WMU | 121 | 123 | 121 | 122 |
UMass | 124 | 124 | 119 | 122 (+1) |
Toledo | 78 | 68 | 68 | 71 (+4) |
Ohio | 30 | 59 | 33 | 41 (+9) |
Kent St | 98 | 50 | 93 | 80 (-14) |
Miami | 123 | 106 | 124 | 118 (-5) |
BGSU | 45 | 37 | 38 | 40 (+2) |
All D-1 Rankings (Massey & Sagarin (Wolfe ratings not out)):
UB Rank 87 (+4)
Average MAC Ranking: 117 (+1)
Average Opponent Rank: 109
Average Opponent Faced: 91 (-38)
Average Opponent Yet to be Played: 122 (+6)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #47 |
#2 | West #2 | Ball State | #57 |
#3 | East #1 | Bowling Green | #65 |
#4 | East #2 | Ohio | #66 |
#4 | West #3 | Toledo | #66 |
#6 | East #3 | Buffalo | #87 |
#7 | East #4 | Kent State | #112 |
#8 | East #5 | Akron | #144 |
#9 | West #4 | Central Mich | #146 |
#10 | East #6 | UMass | #170 |
#11 | West #5 | Western Mich | #182 |
#12 | West #6 | Eastern Mich | #182 |
#13 | East #7 | Miami | #197 |
NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | Syracuse | #73 |
#2 | New York Bulls | #87 |
#3 | Fordham | #121 |
#4 | Army | #123 |
#5 | Stony Brook | #132 |
#6 | Cornell | #213 |
#7 | Albany | #222 |
The Road to a Bowl: Probable
Winnable games (teams ranked below or within 20 of UB): 7 (Stony Brook, UConn, EMU, WMU, UMass, Kent, Miami)
Winnable games record: (3-0)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 86 | 88 | 87 (+4) | |
Ohio State | 14 | 15 | 15 (-2) | |
Baylor | 13 | 4 | 9 (+6) | |
Stony Brook | 127 | 137 | 132 (-7) | |
UConn | 126 | 111 | 119 (-13) | |
EMU | 178 | 186 | 182 (-15) | |
WMU | 182 | 181 | 182 (-37) | |
UMass | 167 | 173 | 170 (+9) | |
Toledo | 62 | 70 | 66 (+1) | |
Ohio | 61 | 71 | 66 (+23) | |
Kent St | 109 | 115 | 112 (-7) | |
Miami | 199 | 194 | 197 (-26) | |
BGSU | 63 | 67 | 65 (+2) |
This Week's Games:
Noon Game:
EMU stays in New York to take on Army.
2pm:
CMU looks to do to Ohio of Ohio what they did to Miami of Ohio.
Buffalo looks to do to Western Michigan what they did to Eastern Michigan.
3pm
Newly coachless Miami (OH) travels to UMass...it's truly cruel to fire a coach BEFORE the UMass game.
State Battle: Kent battles Ball in Indiana in the MAC game of the week. Kent has the hardest crossover schedule I feel bad for them.
5pm
Akron travels to NIU but probably shouldn't bother.
7:30pm
The MAC has wins vs the AAC, ACC & the B1G. BGSU has a legit chance to topple a weakened Mississippi State team from the SEC.