/cdn.vox-cdn.com/uploads/chorus_image/image/21488947/157248775.0.jpg)
For Kent - For Kent this game means everything, each of their last four games is a must win game for the Flashes.
It's been a disappointing season for Kent, but between losing Dri Archer early in the year and the monster schedule Kent has had their 2-6 record is very deceiving.
They started out facing Turner Gill and Liberty when the unthinkable happened. Dri Archer went down and was sidelined for weeks. Right after the Archer injury Kent ran this gauntlet.
MAC favorite Bowling Green was only up 24-22 at the half before the flashes faltered.
#8 LSU had their way with Kent in week three.
Their Defense held Penn State but the offense could not move the ball.
The Flashes joined the parade of teams sinking PJ Fleck's row boat.
Kent was up on NIU in the third Quarter before the Huskies pulled away.
Kent was up 4 an Ball State half way through the fourth before a late Cardinal Touchdown lifted BSU to victory.
They ran into a South Alabama Team that has been a surprisingly good FCS upgrade.
Kent has two game left against Teams with Winning Records. The complete their season against Ohio but first they face Buffalo. They need to win their last four for a shot at post season play.
For Buffalo - Kent is not the strongest team left on UB's schedule but the Golden Flashes are the best team UB has played since Baylor throttled the Bulls in Waco. For the Bulls a win means they are Bowl eligible for the first time since 2008.
Their recent offensive slow starts have been covered up by Khalil Mack, Adam Redden, and the rest of the Bull's defense.
Their last five wins have been a combination of opportunistic defense and an offense that has been smart with the Ball. UB's turnover margin is second in the nation, it has lifted the Bulls scoring defense to the top third of the bowl sub division.
Actual | Buffalo | Stat | Kent | Actual |
---|---|---|---|---|
365.1 | 93 | Total Offense | 103 | 347.5 |
167.9 | 65 | Rushing Offense | 71 | 164 |
197.3 | 96 | Passing Offense | 103 | 183.5 |
131.64 | 64 | Team Passing Efficiency | 83 | 121.28 |
29.6 | T-66 | Scoring Offense | 108 | 19.1 |
382.7 | 53 | Total Def | 110 | 468 |
146.7 | 48 | Rushing Def | 113 | 228.3 |
236 | 72 | Passing Yards Allowed | 77 | 239.8 |
123.58 | 50 | Team Passing Eff Def | 101 | 142.63 |
23.1 | 42 | Scoring Def | 94 | 30.9 |
1.9 | 2 | Turnover Margin | T-69 | 0 |
0.343 | 94 | 3rd Down Conv Pct | 73 | 0.39 |
0.6 | 32 | 4th Down Conv Pct | T-66 | 0.455 |
0.366 | 41 | 3rd Down Conv Pct Def | 112 | 0.465 |
0.375 | T-31 | 4th Down Conv Pct Def | T-26 | 0.333 |
0.815 | 77 | Red Zone Offense | T-102 | 0.737 |
0.682 | T-7 | Red Zone Def | T-56 | 0.825 |
35.55 | 93 | Net Punting | 6 | 41.72 |
7 | T-72 | Punt Returns | 120 | 2.7 |
23.39 | 35 | Kickoff Returns | 85 | 20.31 |
144 | T-58 | First Downs Offense | T-65 | 141 |
141 | 69 | First Downs Def | 122 | 191 |
6 | 69 | Fewest Penalties /G | 74 | 6.13 |
63.14 | T-100 | Fewest Penalty Yards /G | 64 | 50.13 |
32:06 | 29 | Time of Possession | 46 | 30:32 |
Major Injury Situation To Watch this week
Buffalo - Alex Neutz and Colby Way
Kent - Dri Archer, Collin Reardon