/cdn.vox-cdn.com/uploads/chorus_image/image/21217589/gyi0062895778.0.jpg)
The Rankings
FBS Schools Only (Billingsly, Colley, Anderson & Hester):
Average UB Rank: 71 (-2)
Average MAC Rank: 83 (-3)
Average Opponent Rank: 80 (-4)
Average Opponent Faced: 74 (-13)
Average Opponent Yet to be Played: 85
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #17 |
#2 | West #2 | Ball State | #37 (+3) |
#3 | East #1 | Bowling Green | #57 (-17) |
#4 | East #2 | Ohio | #60 (-19) |
#5 (+1) | West #3 | Toledo | #69 (+2) |
#6 (-1) | East # 3 | Buffalo | #71 (-2) |
#7 | East #4 | Kent State | #85 (-5) |
#8 | West #4 | Central Mich | #97 (+7) |
#9 | West #5 | Eastern Mich | #113 (-2) |
#10 | East #5 | Akron | #114 (-3) |
#11 (+2) | East #6 (+1) | UMass | #117 (+5) |
#12 | West #6 | Western Mich | #121 (+1) |
#13 (-2) | East #7 (-1) | Miami | #123 (-5) |
UB's NEW YORK Rank: #2
Average Syracuse Rank: 57 (+11)
Average New York Bulls Rank: 71 (-2)
Average Army Rank: 92 (+8)
The Road to a Bowl: Expected
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Toledo, Ohio, Kent, Miami, BGSU)
Winnable games record: (4-0)
Team | A&H | Billingsly | CM | Avg |
Buffalo | 64 (-8) | 93 (+2) | 55 (+1) | 71(-2) |
Ohio State | 8 | 4 | 6 (+2) | 6 (+1) |
Baylor | 10 (+2) | 15 (+2) | 12 (+2) | 12 (+2) |
Stony Brook | n/a | n/a | n/a | n/a |
UConn | 122 (-5) | 111 (-3) | 115 (-3) | 116 (-4) |
EMU | 112 (-3) | 113 (-1) | 114 (-4) | 113 (-2) |
WMU | 119 (+2) | 124 (-1) | 120 (+1) | 121 (+1) |
UMass | 117 (+7) | 118 (+6) | 117 (+2) | 117 (+5) |
Toledo | 76 (+2) | 70 (-2) | 61 (+7) | 69 (+2) |
Ohio | 54 (-24) | 75 (-16) | 51 (-18) | 60 (-19) |
Kent St | 99 (-1) | 57 (-7) | 98 (-5) | 85 (-5) |
Miami | 124 (-1) | 121 (-15) | 125 (-1) | 123 (-5) |
BGSU | 62 (-17) | 50 (-13) | 60 (-22) | 57 (-17) |
All D-1 Rankings (Massey & Sagarin):
Average UB Rank: 76 (+11)
Average MAC Rank: 115 (+2)
Average Opponent Rank: 109
Average Opponent Faced: 106 (-15)
Average Opponent Yet to be Played: 113 (+9)
MAC Standings:
MAC Rank | Division Rank | Team | National Rank |
#1 | West #1 | Northern Illinois | #49 (-2) |
#2 | West #2 | Ball State | #60 (-3) |
#3 | East #1 | Bowling Green | #62 (+3) |
#4 | West #3 | Toledo | #63 (+3) |
#5 (+1) | East #2 (+1) | Buffalo | #76 (+11) |
#6 (-2) | East #3 (-1) | Ohio | #84 (-18) |
#7 | East #4 | Kent State | #111 (+1) |
#8 (+1) | West #4 | Central Mich | #129 (+17) |
#9 (-1) | East #5 | Akron | #140 (+4) |
#10 | East #6 | UMass | #165 (+5) |
#11 | West #5 | Western Mich | #180 (+2) |
#12 | West #6 | Eastern Mich | #184 (-2) |
#13 | East #7 | Miami | #193 (+4) |
NEW YORK Rank:
NY Rank | Team | National Rank |
#1 | Syracuse | #60 (+13) |
#2 | New York Bulls | #76 (+11) |
#3 | Fordham | #114 (+7) |
#4 | Army | #122 (+1) |
#5 | Stony Brook | #124 (+8) |
#6 | Cornell | #216 (-3) |
#7 | Albany | #220 (+2) |
The Road to a Bowl: Probable
Winnable games (teams ranked below or within 20 of UB): 10 (Stony Brook, UConn, EMU, WMU, UMass, Toledo, Ohio, Kent, Miami, BGSU)
Winnable games record: (4-0)
Team | Massey | Sagarin | Wolfe | Avg |
Buffalo | 76 (+10) | 75 (+13) | 76 (+11) | |
Ohio State | 11 (+3) | 11 (+4) | 11 (+4) | |
Baylor | 8 (+5) | 5 (-1) | 7 (+2) | |
Stony Brook | 122 (+5) | 125 (+12) | 124 (+8) | |
UConn | 139 (-13) | 122 (-11) | 131 (-12) | |
EMU | 185 (-7) | 183 (+3) | 184 (-2) | |
WMU | 178 (+4) | 182 (-1) | 180 (+2) | |
UMass | 164 (+3) | 165 (+8) | 165 (+5) | |
Toledo | 58 (+4) | 68 (+2) | 63 (+3) | |
Ohio | 87 (-26) | 81 (-10) | 84 (-18) | |
Kent St | 110 (-1) | 112 (+3) | 111 (+1) | |
Miami | 196 (+3) | 189 (+5) | 193 (+4) | |
BGSU | 66 (-3) | 58 (+9) | 62 (+3) |
This Week's Games:
Noon Game:
Navy storms the Castle in Toledo.
1pm:
Battle for futility as Akron is likely the favorite as it travels to Miami, anything is possible.
Ohio at Eastern Michigan, will Ohio lose to another directional Michigan?
2pm:
Ball State travels to WMU to pirate what's left of a broken blown up and depleted boat.
3pm:
KSU faces USA because they left their keys in Mobile during the GoDaddy Bowl and figured they might as well play a game if they have to make the trip.
The NIU dynasty travels to dynasty killer CMU, can the Chips do it again?
3:30pm
POWDERHORN. UMass travels to Buffalo. Two teams enter with a winning streak on the line, only one team will extend the streak. MAC EAST play at it's 2nd easternmost point...catch it! No not you Blanchflower, don't catch anything.