/cdn.vox-cdn.com/uploads/chorus_image/image/21178163/151012613.0.jpg)
Rank | Team | Record | Points | Previous |
---|---|---|---|---|
1 | Fresno State | 5-0 (2-0 MWC) | 49 (4) | 1 |
2 | Northern Illinois | 6-0 (2-0 MAC) | 46 (1) | 2 |
3 | Ball State | 6-1 (3-0 MAC) | 40 | 3 |
4 | Boise State | 4-2 (2-1 MWC) | 30 | 5 |
5 | Bowling Green | 5-2 (3-0 MAC) | 23 | 7 |
6 | Wyoming | 4-2 (2-0 MWC) | 20 | 9 |
7 | BYU | 4-2 | 19 | 8 |
8 | Tulane | 5-2 (3-0 C-USA) | 17 | 9 |
9 | East Carolina | 4-2 (2-1 C-USA) | 10 | 4 |
10 | Rice | 4-2 (3-0 C-USA) | 9 | NR |
Dropped Out: Ohio | Others Receiving Votes: Western Kentucky (8), Marshall (6), Buffalo (2) |
I'm not the only one who threw Buffalo a vote, honest...