/cdn.vox-cdn.com/photo_images/8714028/20120901_kdl_al3_022.jpg)
So what Records are in danger of falling this year?
Branden Oliver, Alex Neutz, and Khalil Mack are all on pace to either hit the books or move their names further up among UB greats.
Branden Oliver:
Oliver's name is already all over the single season section of UB's record book but he still has a lot of work to do if he wants to climb up in the career categories. As the weeks roll on a healthy Oliver should jump many former UB Ball carriers.
Career | Record / Player | Season | Record / Player | |||
---|---|---|---|---|---|---|
Attempts | Touchdowns | |||||
1 | Anthony Swan : 1994-97 | 812 | 1 | Lee Jones 1966 | 16 | |
2 | James Starks : 2006-08 | 698 | 2 | James Starks 2008 | 16 | |
3 | Alan Bell : 1989-92 | 682 | 3 | O.D. Underwood 1986 | 15 | |
4 | Cliff Scott : 1991-94 | 515 | 4 | James Starks 2007 | 12 | |
5 | O.D. Underwood : 1986-87 | 438 | 5 | Lee Jones 1967 | 12 | |
5 | Branden Oliver: 2010- | 438 | 6 | Pat Whitehead 1982 | 12 | |
P | Branden Oliver | 12 | ||||
Touchdowns | ||||||
1 | James Starks : 2006-08 | 34 | Attempts | |||
2 | Lee Jones : 1965-67 | 29 | P | Branden Oliver | 360 | |
3 | Anthony Swan : 1994-97 | 29 | 1 | Branden Oliver: 2011 | 306 | |
4 | Alan Bell : 1989-92 | 26 | 2 | James Starks 2008 | 272 | |
5 | O.D. Underwood : 1986-87 | 23 | ||||
6 | Cliff Scott : 1991-94 | 20 | Yards | |||
7 | Steven King : 03-06 | 18 | 1 | Branden Oliver: 2011 | 1395 | |
8 | Joe Zelmanski : 1968-70 | 17 | 2 | James Starks 2008 | 1333 | |
8 | Pat Whitehead : 1980-82 | 17 | P | Branden Oliver | 1332 | |
10 | Ray Hobson : 1988-91 | 16 | 3 | O.D. Underwood 1986 | 1189 | |
NR | Oliver | 14 | ||||
100-Yard Games | ||||||
1 | Yards | P | Branden Oliver | 12 | ||
2 | James Starks : 2006-08 | 3140 | 1 | Branden Oliver: 2011 | 8 | |
3 | Anthony Swan : 1994-97 | 3103 | 2 | Anthony Swan 1996 | 7 | |
4 | Alan Bell : 1989-92 | 3022 | ||||
5 | O.D. Underwood : 1986-87 | 2062 | Single-Season Scoring | |||
6 | Branden Oliver: 2010- | 1804 | 1 | James Starks 2008 | 102 | |
2 | Lee Jones 1966 | 96 | ||||
100-yard Games : 1977-present | 3 | Pat Whitehead 1982 | 94 | |||
1 | Anthony Swan : 1994-97 | 13 | 4 | O.D. Underwood 1986 | 90 | |
2 | James Starks : 2006-08 | 12 | 5 | James Starks 2007 | 84 | |
3 | Alan Bell : 1989-92 | 10 | 6 | A.J. Principe 2008 | 84 | |
4 | O.D. Underwood : 1986-87 | 9 | 7 | Naaman Roosevelt 2008 | 78 | |
4 | Branden Oliver: 2010- | 9 | 8 | Branden Oliver 2011 | 78 | |
9 | A.J. Principe 2007 | 77 | ||||
All-Purpose Yards | 10 | Lee Jones 1967 | 72 | |||
1 | Naaman Roosevelt 2006-09 | 5,345 | P | Branden Oliver | 72 | |
2 | Drew Haddad 1996-99 | 4,820 | ||||
3 | Alan Bell 1989-92 | 4,747 | ||||
4 | Anthony Swan 1994-97 | 3,844 | P | denotes current pace | ||
5 | James Starks 2006-08 | 3,830 | ||||
6 | Kali Watkins 1995-98 | 3,673 | ||||
7 | Andre Forde 1999-2002 | 3,645 | ||||
8 | Chris D’Amico 1980-84 | 2,888 | ||||
9 | O.D. Underwood 1986-87 | 2,749 | ||||
10 | Pat Whitehead 1980-82 | 2,689 | ||||
NR | Branden Oliver 2010- | 2,626 |
Alex Neutz
It's a shorter list for Neutz, partially because of an injury shortened season last year
Career | Record / Player | Season | Record / Player | |||
---|---|---|---|---|---|---|
100-yard Games 1977-present | Receptions | |||||
1 | Drew Haddad 1996-99 | 18 | 1 | Naaman Roosevelt 2008 | 104 | |
2 | Naaman Roosevelt 2006-09 | 14 | 2 | Drew Haddad 1999 | 85 | |
3 | Kali Watkins 1995-98 | 11 | 3 | Naaman Roosevelt 2009 | 70 | |
4 | Jamie Gasparre 1996-97 | 8 | 4 | Drew Haddad 1997 | 67 | |
5 | Rusty Knapp 1990-93 | 7 | 4 | Drew Haddad 1998 | 67 | |
6 | Frank Price 1977-80 | 6 | 6 | Brett Hamlin 2009 | 64 | |
6 | Chris D’Amico 1980-84 | 6 | 7 | Naaman Roosevelt 2007 | 63 | |
8 | Doc Smith 1992-93 | 5 | P | Alex Neutz | 60 | |
9 | Gary Quatrani 1978-80 | 4 | 8 | Chaz Ahmed 1990 | 59 | |
9 | Chaz Ahmed 1987-90 | 4 | ||||
9 | Brett Hamlin 2005-09 | 4 | Touchdowns | |||
9 | Alex Neutz | 4 | 1 | Naaman Roosevelt 2008 | 13 | |
P | Alex Neutz | 12 | ||||
P | Denotes Current Pace |
2 | Chris D’Amico 1983 | 10 | ||
2 | Doc Smith 1992 | 10 | ||||
2 | Jamie Gasparre 1996 | 10 |