/cdn.vox-cdn.com/photo_images/8717343/151108910.jpg)
Offense | 1 | 2 |
---|---|---|
WR | Alex Neutz | Devon Hughes |
LT | Andre Davis | Pat Wilson |
LG | Jansen Carlson | Bob Blogdett |
C | Trevor Sales | Gabriel Barbe |
RG | Graham Whinery | Dillon Guy |
RT | Gokhan Ozkan | Jake Silas |
TE | Gordon - Dennison | Reeder |
QB | Alex Zordich | Joe Licata |
RB | Branden Oliver | Brandon Murie |
FB | Boomer Brock | Rashad Jean |
WR | Cordero Dixon | Ron Willoughby |
WR | Fred Lee | John Dunmore |
Defense | ||
DE | Steven Means | Beau Bachtelle |
NG | Cahill - Sokoli | |
DE | Colby Way | Dale Barksdale |
OLB | Khalil Mack | Willie Mosely |
ILB | Stockman - Pettigrew | |
ILB | Lee Skinner | Khari Brown |
OLB | Dalonte Wallace | Imani Chatman |
CB | Najja Johnson | Carlos Lammons |
SS | Isaac Baugh | Okoye Houston |
FS | Witney Sherry | Minniefield / Brim |
CB | Cortney Lester | Maqus Baker |
Losing James Potts shakes up this depth chart only slightly. Brandon Murie is now alone behind Branden Oliver.
The bigger impact is on special teams where Devin Campbell is now back to return kicks in Potts' place.
There are no changes to the starting offense from Morgan State. I guess when you set so many individual and team marks it's not wise to mess with the pieces that made it happen.
On defense Dalonte Wallace replace Imani Chatman as the starting right side outside linebacker.
In the defensive backfield Isaac Baugh replace Okoye Houston as the starting strong safety.
This is probably one of the most quiet week to week depth chart alterations of the Jeff Quinn era, and hopefully a sign that Quinn has finally found the formula he has been looking for since he took over the Bulls.