/cdn.vox-cdn.com/photo_images/8878039/20120908_jrc_ac4_196.jpg)
No UB Bulls game until next week Wednesday. GO BULLS! In the meantime, let's have some fun picking two teams that you love or not so much. This weekend we are going to see who knows about football outside of the MAC.
This weekend pits the Golden Domers and the Spartans playing for the Megaphone Trophy. Where are these teams headed?
Notre Dame is off to a 2-0 start to this season. The Irish opened with that 50-10 romp over Navy in Ireland, then came back to the States and held off Purdue Saturday 20-17.
Michigan State is also 2-0. The Spartans knocked off Boise State 17-13 in their season opener, then went to Central Michigan Saturday and beat the Chippewas 41-7.
These teams have met each season since 1997, and have split the last 10 games. Last year the Irish beat the Spartans 31-13 in South Bend. Notre Dame is a 3.5 point favorite and the over/under is 42.5.
Michigan State has one of college football's best defenses.This week will provide the stiffest defensive challenge yet. Notre Dame tight end Tyler Eifert is an elite player, and running back Cierre Wood returns from a two-game suspension. The Irish also have two capable quarterbacks in Everett Golson and Tommy Rees.
This does not count towards the weekly Bulls. Get your picks in!
Participant | N. D. | Mich St. | N. D. | Mich St. | Total | Points |
Bullions | 0 | 0 | 0 | 0 | 0 | 0 |
Vman | 13 | 31 | 1 | 0 | 44 | 0 |
PittBull1 | 14 | 31 | 0 | 1 | 45 | 1 |
UB D/O | 0 | 0 | 0 | 0 | 0 | 0 |
Calvin | 0 | 0 | 0 | 0 | 0 | 0 |
BfloFan4255 | 0 | 0 | 0 | 0 | 0 | 0 |
ATL Handy | 0 | 0 | 0 | 0 | 0 | 0 |
BrandedBull | 26 | 17 | 1 | 0 | 43 | 0 |
UBBulls08 | 0 | 0 | 0 | 0 | 0 | 0 |
RochesterBull | 0 | 0 | 0 | 0 | 0 | 0 |
C Squared | 0 | 0 | 0 | 0 | 0 | 0 |
B I E | 20 | 38 | 0 | 1 | 58 | 1 |
Zigo230 | 0 | 0 | 0 | 0 | 0 | 0 |
wearub46 | 0 | 0 | 0 | 0 | 0 | 0 |
Everlast2504 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Ringo | 0 | 0 | 0 | 0 | 0 | 0 |
Cbrock | 0 | 0 | 0 | 0 | 0 | 0 |
Mcelder | 0 | 0 | 0 | 0 | 0 | 0 |
BundtQCS | 0 | 0 | 0 | 0 | 0 | 0 |
ChiTown | 0 | 0 | 0 | 0 | 0 | 0 |
MarkChicago | 0 | 0 | 0 | 0 | 0 | 0 |
Harris0179 | 0 | 0 | 0 | 0 | 0 | 0 |
UB92 | 0 | 0 | 0 | 0 | 0 | 0 |
BC Bull | 19 | 34 | 0 | 1 | 53 | 1 |
UBFan99 | 0 | 0 | 0 | 0 | 0 | 0 |
Clodney | 0 | 0 | 0 | 0 | 0 | 0 |
Homey G | 0 | 0 | 0 | 0 | 0 | 0 |
Roch Bull | 0 | 0 | 0 | 0 | 0 | 0 |
BasketBull | 0 | 0 | 0 | 0 | 0 | 0 |
Bull _Trojan | 14 | 26 | 0 | 1 | 40 | 1 |
Bayside Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
NateRomagnola | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
ADCGJH | 0 | 0 | 0 | 0 | 0 | 0 |
J Verdone | 0 | 0 | 0 | 0 | 0 | 0 |
kdahlberg93 | 27 | 24 | 1 | 0 | 51 | 0 |
DCA | 0 | 0 | 0 | 0 | 0 | 0 |
ChubbyHubby | 0 | 0 | 0 | 0 | 0 | 0 |
Avg. Pred. | 3.5 | 5.3 | 3 | 4 | 334 |
Loading comments...