Rank | Entry | Campus | Round 1 (2) | Quarters (2) | Semi's (3) | Finals (4) | Score |
---|---|---|---|---|---|---|---|
1 | Tim | 2 | 1 | 2 | 8 | ||
1 | Sanch | 2 | 1 | 2 | 8 | ||
3 | DCA | 1 | 1 | 2 | 7 | ||
4 | Carter | 2 | 0 | 2 | 6 | ||
5 | WeAreUB | 1 | 1 | 1 | 5 | ||
5 | B&G | 1 | 0 | 2 | 5 | ||
7 | BC | 0 | 0 | 2 | 4 | ||
8 | Miami | 1 | 0 | 1 | 3 | ||
8 | Conrad | 1 | 0 | 1 | 3 |
'
Matt had an awful first round. He was the only person to miss every single game. In a standard bracket that's it, he's done. But in our bracket with the byes he's... aww hamburgers... yea he's toast..
If Kent and UB square off in the championship, and UB Wins he will tally 11 points and catch everyone but Carter from Eagle Totem.
We are UB , Miami (Oh) Yea, and Conrad were the only ones not to pick 1-2-3-4 in the finals.