/cdn.vox-cdn.com/uploads/chorus_image/image/3734253/20120927_pjc_bc1_036.0.jpg)
UB Coach Jeff Quinn has added to his 2011 victory total, and there is a pattern. Enough of a patter for a contract extension.
2010 - 2 Wins
2011 - 3 Wins
2012 - 4 Wins*
Buffalo has proven that they can beat the awful teams on their schedule, they have proven that they can play competitively against the good teams on their schedule. It's not time they beat a good team, on the road.
The Teams:
Conf | National | UB | Category | BGSU | National | Conf |
---|---|---|---|---|---|---|
6 | 41 | 188.64 | Rushing Offense | 164.27 | 60 | 8 |
10 | 94 | 202.09 | Passing Offense | 215.45 | 82 | 9 |
10 | 79 | 390.73 | Total Offense | 379.73 | 86 | 11 |
12 | 98 | 22.55 | Scoring Offense | 23.36 | 92 | 9 |
6 | 70 | 162.09 | Rushing Defense | 124.64 | 21 | 1 |
4 | 49 | 127.95 | Pass Eff Defense | 107.44 | 13 | 1 |
2 | 40 | 368.55 | Total Defense | 298.09 | 10 | 1 |
6 | 73 | 29.18 | Scoring Defense | 16.55 | 9 | 1 |
12 | 118 | 32.33 | Net Punting | 36.98 | 54 | 6 |
10 | 98 | 5.08 | Punt Returns | 10.65 | 30 | 4 |
11 | 106 | 18.59 | Kickoff Returns | 18.61 | 105 | 10 |
10 | 103 | -0.73 | Turnover Margin | 0.55 | 34 | 5 |
2 | 33 | 206.45 | Pass Defense | 173.45 | 7 | 1 |
11 | 102 | 116.25 | Passing Efficiency | 115.03 | 103 | 12 |
1 | 8 | 3.09 | Sacks | 2.73 | 19 | 3 |
3 | 41 | 6.36 | Tackles For Loss | 6.45 | 35 | 2 |
11 | 65 | 1.91 | Sacks Allowed | 1.18 | T-20 | 3 |
The Players
Conf | National | Actual | Player | Category | Category | Player | Actual | National | Conf |
---|---|---|---|---|---|---|---|---|---|
13 | 50.1 | Alex Zordich | Rushing | Rushing | Anthon Samuel | 97 | 35 | 8 | |
14 | 43.27 | Devin Campbell | John Pettigrew | 37.27 | 16 | ||||
12 | 99 | 109.15 | Alex Zordich | Passing Efficiency (Min. 15 Att./Game) | Passing Efficiency (Min. 15 Att./Game) | Matt Schilz | 115.96 | 91 | 11 |
9 | 90 | 175.5 | Alex Zordich | Total Offense | Total Offense | Matt Schilz | 199.09 | T-79 | 8 |
25 | 43.27 | Devin Campbell | Anthon Samuel | 97 | 19 | ||||
7 | T-41 | 5.9 | Alex Neutz | Receptions Per Game | Receptions Per Game | Chris Gallon | 3.82 | T-19 | |
2 | 22 | 92.3 | Alex Neutz | Receiving Yards Per Game | Receiving Yards Per Game | Chris Gallon | 52.91 | 14 | |
1 | T-14 | 0.4 | Cortney Lester | Interceptions | Interceptions | Jude Adjei-Barimah | 0.36 | T-19 | T-2 |
10 | 89 | 35.25 | Tyler Grassman | Punting (Min. 3.6 Punts/Game) | Punting (Min. 3.6 Punts/Game) | Brian Schmiedebusch | 42.43 | 34 | 3 |
Punt Returns (Min. 1.2 Ret./Game) | Punt Returns (Min. 1.2 Ret./Game) | Ryan Burbrink | 9.44 | 33 | 3 | ||||
Kickoff Returns (Min. 1.2 Ret./Game) | Kickoff Returns (Min. 1.2 Ret./Game) | Jerry Booboo Gates | 19 | T-86 | 9 | ||||
T-8 | T-61 | 1 | Patrick Clarke | Field Goals | Field Goals | Stephen Stein | 0.22 | 12 | |
T-12 | 6.6 | Alex Neutz | Scoring | Scoring | Anthon Samuel | 6.6 | T-12 | ||
18 | 92.3 | Alex Neutz | All-Purpose Runners | All-Purpose Runners | Anthon Samuel | 115.6 | 52 | 10 | |
3 | T-23 | 0.8 | Khalil Mack | Sacks | Sacks | Chris Jones | 1.05 | T-6 | 1 |
6 | T-37 | 0.68 | Steven Means | Gabe Martin | 0.41 | T-13 | |||
7 | T-46 | 0.64 | Colby Way | Ted Ouellet | 0.27 | T-23 | |||
10 | 63 | 8.4 | Khalil Mack | Tackles | Tackles | ||||
1 | T-2 | 1.85 | Khalil Mack | Tackles For Loss | Tackles For Loss | Chris Jones | 1.55 | T-12 | 2 |
T-6 | T-82 | 0.95 | Colby Way | Gabe Martin | 0.77 | T-14 |
The History
Date | UB | BGSU | |
---|---|---|---|
11/25/2011 | vs. | 28 | 42 |
10/2/2010 | @ | 28 | 26 |
11/3/2009 | vs. | 29 | 30 |
11/21/2008 | @ | 40 | 34 |
11/17/2007 | vs. | 17 | 31 |
9/9/2006 | @ | 40 | 48 |
10/15/2005 | vs. | 7 | 27 |
9/8/2001 | @ | 0 | 35 |
9/23/2000 | vs. | 20 | 17 |