/cdn.vox-cdn.com/uploads/chorus_image/image/1432081/154065424.0.jpg)
The Teams:
Conf | National | Buffalo | Category | Pitt | National | Conf |
---|---|---|---|---|---|---|
4 | 34 | 197.5 | Rushing Offense | 145 | 83 | 5 |
10 | 94 | 199.5 | Passing Offense | 300.5 | 21 | 2 |
8 | 70 | 397 | Total Offense | 445.5 | T-39 | 2 |
10 | 94 | 22.83 | Scoring Offense | 27.5 | 66 | 3 |
7 | 94 | 194.67 | Rushing Defense | 138.33 | 48 | 6 |
10 | 102 | 146.84 | Pass Eff Def | 127.87 | 59 | 4 |
6 | 70 | 401.33 | Total Defense | 343.5 | 34 | 5 |
7 | 102 | 34.83 | Scoring Defense | 25.17 | 56 | 6 |
11 | 113 | 32.13 | Net Punting | 32.48 | 112 | 6 |
12 | 111 | 2.22 | Punt Returns | 9.36 | 53 | 4 |
8 | 82 | 19.83 | Kickoff Returns | 26.14 | 16 | 3 |
12 | 115 | -1.67 | Turnover Margin | 0.17 | 49 | 5 |
1 | 32 | 206.67 | Pass Defense | 205.17 | 29 | 3 |
11 | 104 | 112.92 | Passing Efficiency | 165.18 | 8 | 1 |
1 | T-14 | 3 | Sacks | 1.67 | T-78 | 7 |
5 | 48 | 6.17 | Tackles For Loss | 5.33 | 78 | 7 |
8 | 53 | 1.67 | Sacks Allowed | 3 | 103 | 8 |
The Players
Conf | National | Actual | Player | Category | Player | Actual | National | Conf |
---|---|---|---|---|---|---|---|---|
12 | 59.17 | Alex Zordich | Rushing | Ray Graham | 73.17 | 73 | 7 | |
16 | 40.67 | Devin Campbell | Rushel Shell | 65.4 | 92 | 8 | ||
11 | 98 | 115.21 | Alex Zordich | Passing Eff | Tino Sunseri | 163.49 | 8 | 1 |
8 | 64 | 221 | Alex Zordich | Total Offense | Tino Sunseri | 280.83 | 32 | 4 |
T-8 | T-57 | 5.33 | Alex Neutz | Receptions PG | Devin Street | 6.5 | T-28 | 1 |
24 | 3.4 | Devon Hughes | Mike Shanahan | 4.83 | T-79 | 3 | ||
5 | 35 | 85.33 | Alex Neutz | Receiving Yards PG | Mike Shanahan | 87.5 | 30 | 2 |
20 | 38.8 | Devon Hughes | Devin Street | 85.67 | 33 | 3 | ||
T-15 | 0.17 | Marcus McGill | Interceptions | Jason Hendricks | 0.5 | T-14 | T-1 | |
11 | 85 | 35.36 | Tyler Grassman | Punting | Matt Yoklic | 43.14 | 25 | 2 |
Punt Ret | Cameron Saddler | 6.2 | 53 | 5 | ||||
KO Ret | Lafayette Pitts | 28.79 | 16 | 2 | ||||
10 | T-89 | 0.67 | Patrick Clarke | Field Goals | Kevin Harper | 1 | T-58 | T-4 |
T-10 | T-96 | 7 | Alex Neutz | Scoring | Kevin Harper | 6.5 | 4 | |
20 | 85.33 | Alex Neutz | All-Purpose Runners | Ray Graham | 102 | 8 | ||
2 | 30 | 0.9 | Khalil Mack | Sacks | Tyrone Ezell | 0.5 | T-81 | T-7 |
5 | T-46 | 0.67 | Colby Way | Shane Gordon | 0.25 | T-23 | ||
T-17 | T-99 | 8 | Khalil Mack | Tackles | Jason Hendricks | 6.17 | T-19 | |
21 | 7.5 | Lee Skinner | Jarred Holley | 6 | T-21 | |||
1 | T-1 | 2.5 | Khalil Mack | Tackles For Loss | Aaron Donald | 1 | T-83 | 6 |
11 | 0.83 | Colby Way | Shane Gordon | 0.83 | T-10 |
The History (or lack of)
Date | UB | Pitt | |
---|---|---|---|
9/3/2011 | 16 | @ | 35 |
9/12/2009 | 27 | vs. | 54 |
9/6/2008 | 16 | @ | 27 |