/cdn.vox-cdn.com/uploads/chorus_image/image/393801/151115596.jpg)
Ohio is playing to stay undefeated and become Bowl eligible, Buffalo is just trying to right their ship. When the two programs meet in Athens this week it will be a contest of two programs heading in wildly different directions.
When Ohio tripped into Frank Solich they began a well paced building of their football program to heights it has never seen. The patience, and skill with which their coach has nurtured the football culture has begun to pay huge dividends both on the field and in the stands.
Buffalo, on the other hand, looked to replace Turner Gill with someone that could follow up that legacy. Be competitive in the MAC and through that competition continue to increase the communities interest in its NCAA football program. So far, under Quinn, Buffalo has struggled to do either.
One of Buffalo's bright shining moments under Coach Quinn was last seasons win over Ohio. This year, in the mist of yet another 1-3 start the Bulls hope to once again upend the Cats.
The Team Numbers:
Conf | National | Buffalo | Category | Ohio | National | Conf |
---|---|---|---|---|---|---|
4 | 34 | 199.5 | Rushing Offense | 224 | 22 | 2 |
11 | 105 | 186.5 | Passing Offense | 248.6 | 51 | 6 |
9 | 76 | 386 | Total Offense | 472.6 | 35 | 3 |
9 | 76 | 25.75 | Scoring Offense | 36.6 | 33 | 2 |
9 | 99 | 200 | Rushing Defense | 94 | 15 | 1 |
9 | 103 | 149.7 | Pass Efficiency Defense | 117.45 | 42 | 2 |
5 | 72 | 403.75 | Total Defense | 360.2 | 50 | 2 |
7 | 90 | 31.5 | Scoring Defense | 21.2 | 41 | 1 |
10 | 111 | 32.89 | Net Punting | 36.39 | 77 | 8 |
9 | 91 | 5 | Punt Returns | 10.69 | 43 | 3 |
4 | T-57 | 21.71 | Kickoff Returns | 19.22 | 85 | 7 |
11 | T-109 | -1.5 | Turnover Margin | 2.2 | 5 | 1 |
3 | 36 | 203.75 | Pass Defense | 266.2 | 89 | 7 |
8 | 91 | 122 | Passing Efficiency | 161.42 | 18 | 1 |
1 | 4 | 4.25 | Sacks | 2 | T-55 | 5 |
1 | 22 | 7.5 | Tackles For Loss | 6.6 | 44 | 4 |
6 | 32 | 1.25 | Sacks Allowed | 0.6 | T-10 | 1 |
The Players
Conf | Actual | Buffalo | Category | Ohio | Actual | Conf |
---|---|---|---|---|---|---|
3 | 106.5 | Branden Oliver | Rushing | Beau Blankenship | 151.4 | 1 |
8 | 124.38 | Alex Zordich | Passing Efficiency (Min. 15 Att./Game) | Tyler Tettleton | 155.19 | 1 |
9 | 223.75 | Alex Zordich | Total Offense | Tyler Tettleton | 277 | 5 |
14 | 106.5 | Branden Oliver | Beau Blankenship | 151.4 | 12 | |
9 | 5.25 | Alex Neutz | Receptions Per Game | Donte Foster | 4.4 | T-13 |
5 | 88.5 | Alex Neutz | Receiving Yards Per Game | Donte Foster | 48.6 | 18 |
Interceptions | Jelani Woseley | 0.4 | T-5 | |||
12 | 36.11 | Tyler Grassman | Punting (Min. 3.6 Punts/Game) | Grant Venham | 38.78 | 9 |
Punt Returns (Min. 1.2 Ret./Game) | Ryan Clark | 11.33 | 3 | |||
Kickoff Returns (Min. 1.2 Ret./Game) | Kyle Hammonds | 20.17 | 8 | |||
10 | 0.5 | Patrick Clarke | Field Goals | Matt Weller | 2.4 | 1 |
T-4 | 9 | Alex Neutz | Scoring | Matt Weller | 11.4 | 2 |
4.75 | 25 | Patrick Clarke | Beau Blankenship | 7.2 | T-12 | |
9 | 109 | Branden Oliver | All-Purpose Runners | Beau Blankenship | 172.8 | 2 |
1 | 1.5 | Khalil Mack | Sacks | Corey Hasting | 0.3 | T-21 |
T-11 | 8 | Khalil Mack | Tackles | Keith Moore | 7.2 | 23 |
1 | 3.67 | Khalil Mack | Tackles For Loss | Neal Huynh | 1 | T-8 |
7 | 1.25 | Colby Way | Corey Hasting | 0.7 | T-22 |
The History
Date | Buffalo | Ohio | |
---|---|---|---|
10/8/2011 | 38 | vs. | 37 |
11/4/2010 | 17 | @ | 34 |
11/10/2009 | 24 | vs. | 27 |
10/28/2008 | 32 | @ | 19 |
10/6/2007 | 31 | vs. | 10 |
10/21/2006 | 7 | @ | 42 |
10/29/2005 | 20 | vs. | 34 |
9/25/2004 | 0 | @ | 34 |
10/25/2003 | 26 | vs. | 17 |
9/28/2002 | 32 | @ | 34 |
11/3/2001 | 44 | vs. | 0 |
10/7/2000 | 20 | @ | 42 |
9/25/1999 | 6 | @ | 45 |
9/21/1963 | 7 | @ | 0 |
10/27/1962 | 6 | vs. | 41 |
11/19/1949 | 20 | at | 7 |