FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
Congratulations to GFlash68 for finishing first in this week's MAC Fan Pick'em and winning the first $10 gift certificate from Gameday Depot.
Be on the lookout for a confirmation email with instructions on how to claim your prize. You can choose one that can be used for officially licensed NCAA apparel and merchandise or one that can be used for custom t-shirts you create yourself.
No worries for the rest of you, as there are 12 more weeks of MAC football, and each week you can earn $10 gift certificate (Unless you've won in the past 30 days). Don't forget to make your picks before the deadline, and remember, a $50 gift certificate is on the line for whoever wins the entire season, so keep playing each week.
It's not too late to join the fun, the weekly prizes have nothing to do with your season standing so log on and join in.
Site: MAC Fan Pick'em
Group ID: 13180
Password: 2008champs
This weeks standings can be found at
The Pick'em Pool OR AFTER THE JUMP.
Gflash68 | Mo | OHSt | Ala | Mich | Pitt | NIU | BaSt | EMU | Ohio | 9 |
Jimhome | Mo | OHSt | Ala | Mich | Pitt | NIU | BaSt | EMU | Ohio | 9 |
UBBullRun | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Rocketfan8994 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Eagle Totem picks | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
The Road To Buffalo | Mo | OHSt | Ala | Mich | Pitt | Army | BaSt | How | Ohio | 8 |
Andrew Ruck | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
CSPECHT21 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
NYC BULL | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
clodney | Mo | OHSt | Ala | Mich | Buf | NIU | BaSt | EMU | Ohio | 8 |
Bullieve | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Bullions | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
cmay13 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
BCBull | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
UB Dropout | Mo | OHSt | Ala | Mich | Pitt | NIU | BaSt | EMU | NMSU | 8 |
LetsGoRockets | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Falcon Blog | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
GotSolich | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
TUOwl06 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Chazz Hands | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
ChiTown | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Toledo Rockets 2011 MAC Champs | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | How | Ohio | 8 |
UBFan99 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Nostradamus | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
Eagle66 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
The State & Congressmen | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
bobcat110funk | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
papreps | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
BobcatWoods | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
BullsBacker | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
El Gato Roberto | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 8 |
niubiggs | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
Time4Church8 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
Frozenbaugh | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
The Optimist | MiaO | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | Ohio | 7 |
dbburns | Mo | OHSt | Ala | Mich | Buf | NIU | Ind | EMU | Ohio | 7 |
And All That Chazz | Mo | OHSt | Ala | Mich | Pitt | Army | Ind | EMU | Ohio | 7 |
Bulls2010 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
CTBulls | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
KFlasher | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
DCA | Mo | OHSt | Ala | Mich | Pitt | Army | Ind | EMU | Ohio | 7 |
UB92 | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
weareub46 | Mo | OHSt | Ala | Mich | Buf | NIU | Ind | EMU | Ohio | 7 |
Verandaman | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
BullDownSouth | Mo | OHSt | Ala | Mich | Pitt | NIU | Ind | EMU | NMSU | 7 |
Admin | Mo | OHSt | Ala | Mich | Buf | NIU | Ind | EMU | NMSU | 6 |
The Tie Breakers were pretty close but GFlash Came closer on the Ohio Score and closer on the team that would score the most points. If someone hits one of the tie breakers dead on and their opponent does not then they win. If nobody hits it then it goes down the list and the person who is closest wins.
Gflash68 | Jim Home | |
---|---|---|
Score OU @ NMSU | 28 @ 14 | 24 @ 21 |
Score Army @ NIU | 28 @ 22 | 24 @ 27 |
Most Points | OSU | CMU |
Fewest Points | Akron | Akron |