100-yard Games 1977-present | |||
1 | Anthony Swan 1994-97 | 13 | |
2 | James Starks 2006-08 | 12 | |
2 | Alan Bell 1989-92 | 10 | |
3 | OD Underwood | 9 | |
5 | Pat Whitehead 1980-82 | 6 | |
6 | Dave Rath 1987-88 | 4 | |
Ray Hobson 1988-91 | 4 | ||
Todd Pace 1995-96 | 4 | ||
Dave Dawson 2002-05 | 4 | ||
10 | Oliver* | 3 | |
* Oliver is tied with 6 Bulls |
|||
Receiving Yards |
|||
1 | Naaman Roosevelt 2006-09 | 3551 | |
2 | Drew Haddad 1996-99 | 3409 | |
3 | Chris D’Amico 1980-84 | 2331 | |
4 | Kali Watkins 1995-98 | 2260 | |
5 | Rusty Knapp 1990-93 | 2105 | |
5 | Frank Price 1977-80 | 1810 | |
6 | Andre Forde 1999-2002 | 1775 | |
7 | Chaz Ahmed 1987-90 | 1716 | |
8 | Jamie Gasparre 1996-97 | 1581 | |
9 | Matt Knueven 2001-04 | 1569 | |
10 | Ernest Jackson 2005-08 | 1396 | |
2011 | Current | Pace | |
Neutz | 210 | 624 | 1254 |
Rivers | 175 | 911 | 1436 |
Receptions | |||
1 | Naaman Roosevelt 2006-09 | 268 | |
2 | Drew Haddad 1996-99 | 240 | |
3 | Brett Hamlin 2005-09 | 185 | |
4 | Kali Watkins 1995-98 | 145 | |
5 | Chris D’Amico 1980-84 | 143 | |
6 | Rusty Knapp 1990-93 | 129 | |
7 | James Starks 2006-08 | 127 | |
8 | Frank Price 1977-80 | 125 | |
Andre Forde 1999-2002 | 125 | ||
10 | Matt Knueven 2001-04 | 119 | |
2011 | Current | Pace | |
Neutz | 17 | 43 | 94 |
Rivers | 17 | 74 | 125 |
Filed under: