Tonights Games fixed two spots. The #1 Seed is Kent, again. The Flashes are guaranteed at least an NIT birth for their back to back MAC Championships. Miami gets the #3 Seed.NIU, EMU, and Toledo being fixed in teh cellar means you nearly have fifty percent of the conference bracket set.
The "Most Likely Secnario" is (41.89%):
- Kent
- WMU
- Miami
- BSU
- OU
- UB
- Akron
- Bowling Green
- CMU
- NIU
- EMU
- Toledo
Here is the remaining KenPom probabilities:
Ken Pom | UB - BGSU | WMU-CMU | BSU-NIU | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41.89% | UB | WMU | BSU | Kent | WMU | Miami | BSU | OU | UB | Akron | BGSU | CMU |
23.56% | UB | CMU | BSU | Kent | BSU | Miami | WMU | OU | UB | Akron | CMU | BGSU |
12.51% | BGSU | WMU | BSU | Kent | WMU | Miami | BSU | OU | Akron | BGSU | UB | CMU |
7.39% | UB | WMU | NIU | Kent | WMU | Miami | OU | UB | Akron | BSU | BGSU | CMU |
7.04% | BGSU | CMU | BSU | Kent | BSU | Miami | WMU | OU | Akron | BGSU | CMU | UB |
4.16% | UB | CMU | NIU | Kent | WMU | Miami | OU | UB | Akron | BSU | CMU | BGSU |
2.21% | BGSU | WMU | NIU | Kent | WMU | Miami | OU | Akron | BSU | BGSU | UB | CMU |
1.24% | BGSU | CMU | NIU | Kent | WMU | Miami | OU | Akron | BSU | BGSU | CMU | UB |
Here are the remaining Slots and the chances for each team to get them (Most Likely seed is bold):
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|
WMU | Kent | 69.40% | Miami | 30.60% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Miami | Kent | 0.00% | Miami | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
BSU | Kent | 30.60% | Miami | 54.40% | 0.00% | 3.45% | 11.55% | 0.00% | 0.00% |
OU | Kent | 0.00% | Miami | 15.00% | 85.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Akron | Kent | 0.00% | Miami | 0.00% | 3.45% | 31.10% | 65.45% | 0.00% | 0.00% |
Buffalo | Kent | 0.00% | Miami | 0.00% | 11.55% | 65.45% | 0.00% | 14.72% | 8.28% |
BGSU | Kent | 0.00% | Miami | 0.00% | 0.00% | 0.00% | 23.00% | 49.28% | 27.72% |
CMU | Kent | 0.00% | Miami | 0.00% | 0.00% | 0.00% | 0.00% | 36.00% | 64.00% |
PLAY THE MARCH TO THE CHAMPIONSHIP GAME AND YOU COULD WIN A TRIP FOR TWO TO LAS VEGAS! LOOK FOR THE CODE INSIDE SPECIALLY-MARKED PACKAGES 12-PACKS OF BUD LIGHT ENTER CODE AT FACEBOOK.COM/BUDLIGHT ----- No Purchase Necessary. Open to U.S. residents (except CA & TX) 21+. For a chance to win a Grand or First Prize, Game Period 1 begins 3PM CST on 2/14 & ends 3PM CDT on 3/18. For a chance to win a First Prize only, Game Period 2 begins 3:00:01PM CDT on 3/18 & ends 3PM CDT on 4/30. To participate, obtain a Code from inside specially-marked packages of Bud Light beer or to request a Code without purchase, visit budlight.com/freecode during a Game Period. Limit one (1) free Code request/day/person or email address. To play, text HOOPS to BEERS (23377) & follow prompts or visit budlight.com/freecode & follow instructions. See Official Rules inside package or at budlight.com/freecode for complete details. Void in CA, TX & where prohibited. Enjoy Responsibly – ©2011 Anheuser-Busch, Inc., Bud Light® Beer, St. Louis, MO