The ceremony may not be until tomorrow but the fax machines are working overtime at Alumni today. Here is the list that I have and a some breakdown on the numbers:
Player | Pos | State | HT / WT | Rivals | Scout | ESPN |
---|---|---|---|---|---|---|
Marqus Baker | DB | FL | 5-11 / 185 | ** | 45 | |
Mike Brown | DB | OH | 5-11 / 175 | ** | ||
Kyndal Minniefield | DB | AL | 5-11 / 175 | |||
Khari Brown | LB | MD | 6-1 / 225 | ** | 71 | |
Joe Felicia | DL | NY | 6-5 / 240 | ** | *** | 73 |
Brandon Tammaro | DL | MI | 6-3 / 230 | ** | ** | 75 |
Kendall Patterson | DL | MD | 6-2 / 272 | *** | *** | 77 |
Wyatt Cahill | DL | AZ | 6-5 / 280 | ** (JC) | ** (JC) | |
Tony Daniel | QB | GA | 6-2 / 200 | ** | ** | 73 |
Joe Licata | QB | NY | 6-3 / 205 | *** | ** | 74 |
Anthone Taylor | RB | OH | 5-11 / 210 | ** | 45 | |
Dale Stewart | RB | NY | 5-11 / 180 | |||
Matt Weiser | TE | PA | 6-4 / 220 | 75 | ||
Reggie McKnight | WR | FL | 5-11 / 150 | ** | ** | 45 |
Ron Willoughby | WR | OH | 6-4 / 180 | ** | ** | 45 |
Jessie Back | OL | OH | 6-4 / 280 | ** | ** | 45 |
Bob Blodgett | OL | NY | 6-6 / 285 | 45 | ||
John Kling | OL | NY | 6-7 / 280 | 45 | ||
Dillon Guy | OL | QU | 6-5 / 290 | ** | ||
Gabriel Barbe | OL | QU | 6-7 / 256 | ** | ||
Patrick Clarke | K | VA | 6-2 / 175 | ** | 45 |
By Position: Quinn went to the offense line early and often. Nearly a quarter of this years recruits are linemen, most of them 280 and up (if the recruiting services are to be believed). With a line that spent most of the season with six or less working parts this was a huge priority and Quinn seems to have delivered.
By State: Definatly a bigger load from Ohio than we have seen in years past. While Coach Quinn pulled at least one recruit from the south he seemed more focused on the north east than Gill era classes. It would have been nice to see some action out of Texas.
Yes there is a '2' on Maryland but it did not come out as well as I would have hoped