Opponent | 15-Nov |
---|---|
Saint Peter's | 285 |
Cornell | 235 |
at Princeton | 253 |
Canisius | 301 |
at Dayton | 191 |
St. Bonaventure | 14 |
at Niagara | 189 |
Youngstown State | 231 |
at Brigham Young | 281 |
at Temple | 10 |
Buffalo State | - |
Kent State * | 7 |
at Ohio * | 146 |
at Miami (OH) * | 311 |
Akron * | 1 |
at Bowling Green * | 134 |
Eastern Michigan * | 224 |
at Northern Illinois * | 190 |
Ball State * | 31 |
at Toledo * | 314 |
at Central Michigan * | 312 |
Western Michigan * | 246 |
at Kent State * | 7 |
at TBA | - |
Ohio * | 146 |
Miami (OH) * | 311 |
at Akron * | 1 |
Bowling Green * | 134 |
Buffalo | 176 |
Average Opponent | 173 |
Average OOC | 199 |
Average MAC | 157 |
Average Home | 167 |
Average Road | 180 |
Average Completed | 285 |
Average Remaining | 169 |
Filed under: