![]() |
FTC disclosure: This contest is sponsored by Gameday Depot and SB Nation. |
Congratulations to Bulls2010 for winning this week's MAC Fan Pick'em and the $10 gift certificate from Gameday Depot. Be on the lookout for a confirmation email with instructions on how to claim your prize.
There's another $10 gift certificate up for grabs this week and a $50 gift certificate for the entire season, so keep playing.
This week's top ten and the season top ten are below the jump. You can view the full standings at the Yahoo! group page.
I do believe that this is the first week with no tiebreakers needed. It was also the first week of MAC only action.
So in MAC only action 2010 leads the pack. His only misstep was picking Central Michigan to beat Temple but, then again, not a single person picked EMU (Where are you Carter ;)
While EMU was the biggest upset in MAC fan Pick'em Vegas has Ball State beating Ohio as the shocker (The Cards were 14 point dogs). Five of this weeks contestants, however, picked the cards.
This Weeks Picks and the up to date standings after the jump.
Favored | Tol | Tem | CeMI | WMU | MiaO | Ohio | |
Spread | 7.5 | 20.5 | 13.0 | 1.5 | 3.5 | 14.0 | |
Underdog | BGSU | Buf | EMU | NIU | KeSt | BaSt | |
Pick Set | Points | ||||||
Bulls2010 | Tol | Tem | CeMI | NIU | MiaO | BaSt | 5 |
ChiTown | Tol | Tem | CeMI | WMU | MiaO | BaSt | 4 |
BullDownSouth | Tol | Tem | CeMI | NIU | MiaO | Ohio | 4 |
UB92 | Tol | Tem | CeMI | NIU | MiaO | Ohio | 4 |
UBFan99 | Tol | Tem | CeMI | WMU | MiaO | BaSt | 4 |
DCA | Tol | Tem | CeMI | NIU | MiaO | Ohio | 4 |
NYC BULL | Tol | Buf | CeMI | NIU | MiaO | Ohio | 3 |
Jimhome | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
LetsGoRockets | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
papreps | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
BullsBacker | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
The State & Congressmen | Tol | Tem | CeMI | NIU | KeSt | Ohio | 3 |
The Road To Buffalo | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
TUOwl06 | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
El Gato Roberto | Tol | Tem | CeMI | NIU | KeSt | Ohio | 3 |
And All That Chazz | Tol | Tem | CeMI | NIU | KeSt | Ohio | 3 |
Gflash68 | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
Chazz Hands | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
GO ']['EMPLE OWLS | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
Frozenbaugh | Tol | Tem | CeMI | WMU | KeSt | BaSt | 3 |
weareub46 | Tol | Buf | CeMI | NIU | MiaO | Ohio | 3 |
Rocketfan8994 | Tol | Tem | CeMI | WMU | MiaO | Ohio | 3 |
UB Dropout | Tol | Tem | CeMI | WMU | KeSt | BaSt | 3 |
Falcon Blog | BGSU | Tem | CeMI | WMU | MiaO | Ohio | 2 |
Picks Losers Not Winners | Tol | Buf | CeMI | WMU | MiaO | Ohio | 2 |
Eagle66 | Tol | Tem | CeMI | WMU | KeSt | Ohio | 2 |
Standings to Date
Rank | Pick Set Name | Total Pts | W-L |
---|---|---|---|
1 | BullsBacker | 55 | 55-10 |
2 | UBFan99 | 53 | 53-12 |
3 | And All That Chazz | 53 | 53-12 |
4 | Chazz Hands | 52 | 52-13 |
5 | Gflash68 | 52 | 52-13 |
6 | BullDownSouth | 51 | 51-14 |
7 | The Road To Buffalo | 51 | 51-14 |
8 | TUOwl06 | 51 | 51-14 |
9 | NYC BULL | 51 | 51-14 |
10 | ChiTown | 49 | 49-16 |
11 | Jimhome | 49 | 49-16 |
12 | LetsGoRockets | 49 | 49-16 |
13 | El Gato Roberto | 49 | 49-16 |
14 | Rocketfan8994 | 49 | 49-16 |
Loading comments...