Stat | Buffalo | Bonaventure | Edge | Stat | Buffalo | Bonaventure | Edge | |
---|---|---|---|---|---|---|---|---|
Conference | MAC | A-10 | Effective FG Pct | 49.4 | 47.4 | ![]() |
||
RPI Rank | 124 | 102 | ![]() |
True Shooting Pct | 51.5 | 52 | ![]() |
|
SOS Rank | 211 | 147 | ![]() |
Free Throw Rate | 40.5 | 47.8 | ![]() |
|
Overall | 4-2 | 3-2 | ![]() |
2pt FG Point Pct | 55.4 | 57.6 | ![]() |
|
Home | 2-0 | 1-0 | ![]() |
3pt FG Point Pct | 25.1 | 16.7 | ![]() |
|
Away | 2-2 | 2-2 | FT Point Pct | 19.6 | 25.7 | ![]() |
||
Blowout 19+ | 1-0 | 1-0 | RPG | 38.8 | 38 | ![]() |
||
Close -6 | 1-1 | 1-0 | ![]() |
Off Rebs Per Game | 13.3 | 10.6 | ![]() |
|
Pts Per Game | 69.8 | 64.6 | ![]() |
Off Reb Pct | 36.2 | 32.1 | ![]() |
|
Poss Per Game | 71 | 67.4 | ![]() |
Def Rebs Per Game | 25.5 | 27.4 | ![]() |
|
Pts Per Poss | 0.98 | 0.96 | ![]() |
Def Reb Pct | 66.8 | 72.5 | ![]() |
|
Floor Pct | 52 | 49.5 | ![]() |
Assists Per Game | 13.3 | 10.8 | ![]() |
|
FG Made Per Game | 25.2 | 22.2 | ![]() |
Assist Pct | 53 | 48.6 | ![]() |
|
FG Att Per Game | 56.8 | 50.6 | ![]() |
A/T Ratio | 0.78 | 0.69 | ![]() |
|
FG Pct | 44.3 | 43.9 | ![]() |
Steals Per Game | 10.5 | 5.2 | ![]() |
|
FT Made Per Game | 13.7 | 16.6 | ![]() |
Steal Pct | 14.8 | 7.7 | ![]() |
|
FT Att Per Game | 23 | 24.2 | ![]() |
Blocks Per Game | 5.7 | 4.6 | ![]() |
|
FT Pct | 59.4 | 68.6 | ![]() |
Block Pct | 10.4 | 8.4 | ![]() |
|
3FG Made Per Game | 5.8 | 3.6 | ![]() |
TOPG | 17.2 | 15.6 | ![]() |
|
3FG Att Per Game | 17.5 | 14.6 | ![]() |
Turnover Pct | 24.2 | 23.1 | ![]() |
|
3pt FG Pct | 33.3 | 24.7 | ![]() |
Fouls Per Game | 20.7 | 19.6 | ![]() |
Filed under: