clock menu more-arrow no yes mobile

Filed under:

UB's Final Resume

With an RPI in the neighborhood of 100 UB has an outside shot at the CBI or CIT but the team has some ugly losses and only one, maybe two, good wins.

Versus W L
Top 50 1 2
Top 100 2 3
Top 150 6 9
Top 200 9 10
Top 250 12 12
All 18 12

Team Result RPI Record Conf
Kent State W 70-55 47 22-9 13-4
Akron W 78-65 83 23-9 14-4
Ohio W 72-69 103 19-14 10-9
at Green Bay W 71-65 109 19-12 12-8
at Niagara W 86-80 127 18-15 10-10
Miami (OH) W 73-55 144 14-18 10-8
at St. Peter's W 77-75 182 16-14 11-8
at Bowling Green W 68-65 188 13-16 6-11
Bowling Green W 64-51 188 13-16 6-11
Eastern Michigan W 84-67 202 15-15 9-9
vs. Liberty W 81-64 236 12-17 10-9
Army W 74-67 247 13-15 4-11
at Northern Illinois W 95-83 261 10-20 6-11
at Navy W 63-53 264 13-17 7-8
at Towson W 78-69 265 10-21 7-13
Toledo W 72-54 324 3-28 1-16
at Toledo W 65-59 324 3-28 1-16

Team Result RPI Record Conf
at Purdue L 101-65 10 27-4 15-4
at Kent State L 89-54 47 22-9 13-4
at Akron L 77-67 83 23-9 14-4
at Ohio L 99-77 103 19-14 10-9
Vermont L 58-57 129 24-9 14-4
vs. Jacksonville L 83-73 143 19-12 15-7
at Miami (OH) L 73-62 144 14-18 10-8
vs. Miami (OH)* L 73-59 144 14-18 10-8
Western Michigan L 85-70 150 17-15 10-9
at Central Michigan L 88-82 195 14-15 9-8
Canisius L 73-71 206 15-17 9-11
Ball State L 75-69 214 14-15 10-6



Should UB make the CBI or CIT with this resume