Date | Opponent | Score |
---|---|---|
2-Sep | Rhode Island | |
11-Sep | @Baylor | |
18-Sep | UCF | |
25-Sep | @Connecticut | |
2-Oct | @BGSU | |
16-Oct | @NIU | |
23-Oct | Temple | |
30-Oct | Miami | |
4-Nov | @Ohio | ![]() |
12-Nov | Ball State | ![]() |
20-Nov | EMU | |
26-Nov | Akron | ![]() |
First year in awhile that we have not played all the teams from the east, sadly we miss out on playing Kent. At first glance I see BSU, EMU, Akron, and Miami as Conference Wins. Of course Akron and/or BSU may be vastly improved (to say nothing of Miami). Out of Conference we will beat Rhode Island but UCF, Baylor, and certainly UConn are not give me's.
Temple, of course, is going to be a challenge and Bowling Green/Ohio are either going to be very good or hurt as much as Buffalo by personnel losses.