clock menu more-arrow no yes mobile

Filed under:

MAC East Schedules, How do they look?

With Spring ball fast approaching I thought I would take a look at the MAC Football schedules and see which team(s) have the hardest route to a bowl game, or a division title. Well here is what lies ahead for each of the teams in the MAC East

Here is a break down of some schedule markers using CFN's pre season rankings:

Akr BG Buff Kent Mia Ohio TEM
Conf SOS 102 95 103 101 97 102 98
Non Conf SOS 62 67 62 54 38 62 52
Total SOS 89 86 92 88 78 91 85
Top 50 1 1 1 2 3 1 2
Top 25 1 0 0 1 1 1 1
Top 10 0 0 0 0 1 1 0
Bowl Teams 4 5 6 5 7 4 6
Bowl Winners 2 2 1 1 2 2 3
Winning Teams 4 5 6 5 7 4 6
FCS Teams 1 0 1 1 0 1 1

Hardest Conference Schedule: Bowling Green, Honorable Mention to Temple and Miami. The Cupcakes this year go to Buffalo (first time in awhile they get an easy conference draw).

Hardest Non Conference Schedule: With three top 50 teams and a top ten team Miami takes it by a country mile. What else is new the RedHawks always set the bar high. The non conference Cupcakes go to Bowling Green, sort of makes up for their conference draw. Miami also leads in most Bowl Opponents and most winning teams. Temple takes the mark for most Bowl victors on their schedule (and thats not even counting FCS champion Nova'.



Akron Zips
Team CFN Wins Losses Bowl
Syracuse 66 4 8
Gardner Webb FCS
at Kentucky 48 7 6 L
at Indiana 62 4 8
Northern Illinois 91 7 6 L
at Kent State 100 5 7
at Ohio 94 9 5 L
Western Michigan 99 5 7
Temple 84 9 4 L
at Ball State 116 2 10
Miami 117 1 11
Buffalo 101 5 7
Total 89 58 79

Bowling Green
Team CFN Wins Losses Bowl
at Troy 78 9 4 L
at Tulsa 68 5 7
Marshall 77 7 6 W
at Michigan 44 5 7
Buffalo 101 5 7
at Ohio 94 9 5 L
at Temple 84 9 4 L
Kent State 100 5 7
at Central Michigan 75 12 2 W
Miami 117 1 11
at Toledo 92 5 7
Western Michigan 99 5 7
Total 86 77 74

Buffalo
Team CFN Wins Losses Bowl
Rhode Island FCS
at Baylor 67 4 8
UCF 82 8 5 L
at Connecticut 37 8 5 W
at Bowling Green 93 7 6 L
at NIU 91 7 6 L
Temple 84 9 4 L
Miami 117 1 11
at Ohio 94 9 5 L
Ball State 116 2 12
EMU 120 0 12
at Akron 112 3 9
Total 92 58 83

Kent
Team CFN Wins Losses Bowl
Murray State FCS
at Boston College 43 8 5 L
at Penn State 13 11 2 W
at Miami 117 1 11
Akron 112 3 9
at Toledo 92 5 7
at Bowling Green 93 7 6 L
Ball State 116 2 10
Temple 84 9 4 L
Army 107 5 7
at Western Michigan 99 5 7
Ohio 94 9 5 L
Total 88 65 73

Miami
Team CFN Wins Losses Bowl
at Florida 2 13 1 W
vs. Eastern Michigan 120 0 12
vs. Colorado State 86 3 9
at Missouri 30 8 5 L
vs. Kent State 100 5 7
at Cincinnati 35 12 1 L
at Central Michigan 75 12 2 W
vs. Ohio 94 7 6 L
at Buffalo 101 5 7
at Bowling Green 93 7 6 L
at Akron 112 3 9
vs. Temple 84 9 4 L
Total 78 84 69

Ohio
Team CFN Wins Losses Bowl
Wofford FCS
Toledo 92 5 7
at Ohio State 4 11 2 W
at Marshall 77 7 6 W
at Eastern Michigan 120 0 12
Bowling Green 93 7 6 L
Akron 112 3 9
at Miami 117 1 11
Louisiana-Lafayette 104 6 6
Buffalo 101 5 7
at Temple 84 9 4 L
at Kent State 100 5 7
Total 91 59 77

Temple
Team CFN Wins Losses Bowl
VILLANOVA FCS
CMU 75 12 2 W
Connecticut 37 8 5 W
at Penn State 13 11 2 W
at Army 107 5 7
at Northern Illinois 91 7 6 L
Bowling Green 93 7 6 L
at Buffalo 101 5 7
Akron 112 3 9
at Kent State 100 5 7
Ohio 94 9 5 L
at Miami (Ohio) 117 1 11
Total 85 73 67


What's all this mean? Meh... I had insomnia last night and was bored. CFN Ranked CMU in the 50's last season and the Chips finished ranked, Ohio picked 3rd or fourth in the East and they won the east. Ill be doing the west after the MAC Basketball championships.