Composite Rank | Brandon | Tim |
1. Kent | 1. Kent St | 1. Akron |
2. Akron | 2. Central Michigan | 2. Kent |
3. Central Michigan | 3. Akron | 3. Central Michigan |
4. Miami | 4. Miami | 4. Western Michigan |
5. Western Michigan | 5. Western Michigan | 5. Miami |
6. Ball State | 6. Ball State | 6. Ball State |
7. Bowling Green | 7. Bowling Green | 7. Bowling Green |
8. Eastern Michigan | 8. Buffalo | 8. Eastern Michigan |
9. Buffalo | 9. Northern Illinois | 9. Ohio |
10. Ohio | 10. Eastern Michigan | 10. Buffalo |
11. Northern Illinois | 11. Ohio | 11. Northern Illinois |
12. Toledo | 12. Toledo | 12. Toledo |
Filed under: