Bull Run top 25, Week 9
1. | ![]() |
Texas | |
2. | ![]() |
TCU | +1 |
3. | ![]() |
Alabama | -1 |
4. | ![]() |
Florida | |
5. | ![]() |
Cincinnati | +1 |
6. | ![]() |
Boise State | +1 |
7. | ![]() |
Iowa | -1 |
8. | ![]() |
Oregon | |
9. | ![]() |
Penn State | |
10. | ![]() |
LSU | +1 |
11. | ![]() |
Georgia Tech | +1 |
12. | ![]() |
Pittsburgh | +1 |
13. | ![]() |
Miami | +7 |
14. | ![]() |
Houston | +8 |
15. | ![]() |
Utah | +3 |
16. | ![]() |
Brigham Young | +1 |
17. | ![]() |
Oklahoma State | -3 |
18. | ![]() |
USC | -8 |
19. | ![]() |
Ohio State | +2 |
20. | ![]() |
Arizona |
+3 |
21. | ![]() |
Notre Dame | -3 |
22. | ![]() |
South Florida | +4 |
23. |
![]() |
California | +3 |
24. |
![]() |
Wisconson | +2 |
25. |
![]() |
Texas Tech | +1 |
Out |
![]() |
Virginia Tech | |
Out | ![]() |
West Virginia | |
Out | ![]() |
South Carolina | |
Out |
![]() |
Central Michigan |
Movin' on up: Houston and Miami
Movin' on down: USC
Movin' on out: Virginia Tech, WVA, CMU, and South Carolina
Movin' on in: South Florida, Cal, Wisconson, Texas Tech
Movin' on out: Virginia Tech, WVA, CMU, and South Carolina
Movin' on in: South Florida, Cal, Wisconson, Texas Tech
Knocking on the door: Temple and Auburn
Late on the Rent: