Bull Run top 25, Week 9
1. | ![]() |
Texas | |
2. | ![]() |
TCU | |
3. | ![]() |
Florida | +1 |
4. | ![]() |
Alabama | -1 |
5. | ![]() |
Boise State | +1 |
6. | ![]() |
Cincinnati | -1 |
7. | ![]() |
Miami | +6 |
8. | ![]() |
Pittsburgh | +4 |
9. | ![]() |
Georgia Tech | +2 |
10. | ![]() |
Ohio State | +9 |
11. | ![]() |
Houston | -4 |
12. | ![]() |
Utah | +3 |
13. | ![]() |
LSU | -3 |
14. | ![]() |
Brigham Young | +2 |
15. | ![]() |
Oklahoma State | +3 |
16. | ![]() |
USC | +2 |
17. | ![]() |
Oregon | -9 |
18. | ![]() |
Arizona |
+2 |
19. | ![]() |
Penn State | -10 |
20. | ![]() |
Iowa | -13 |
21. | ![]() |
South Florida | +1 |
22. |
![]() |
Wisconsin | +2 |
23. |
![]() |
Auburn | +3 |
24. |
![]() |
Virginia Tech | +2 |
25. |
![]() |
Texas Tech | |
Out | ![]() |
Notre Dame | |
Out | ![]() |
California |
Movin' on up: Ohio State, Miami
Movin' on down: Oregon, Iowa, Penn State
Movin' on out: Notre Dame, California
Movin' on in: Virginia Tech, Auburn
Movin' on out: Notre Dame, California
Movin' on in: Virginia Tech, Auburn
Knocking on the door: Nebraska, West Virginia, Oregon State, Troy, Temple, Navy
Late on the Rent: Texas Tech,