Bull Run top 25, Week 1
1. | ![]() |
Florida | NC |
2. | ![]() |
Texas | NC |
3. | ![]() |
USC | +2 |
4. | ![]() |
Alabama | NC |
5. | ![]() |
Penn State | +1 |
6. | ![]() |
Mississippi | +4 |
7. | ![]() |
Oklahoma State | +4 |
8. | ![]() |
Ohio State | NC |
9. | ![]() |
California | +3 |
10. | ![]() |
LSU | -3 |
11. | ![]() |
Boise State | +6 |
12. | ![]() |
Oklahoma | -9 |
13. | ![]() |
Virginia Tech | -4 |
14. | ![]() |
Brigham Young | +8 |
15. | ![]() |
Georgia | -2 |
16. | ![]() |
TCU | -1 |
17. | ![]() |
Georgia Tech | -1 |
18. | ![]() |
Utah | NC |
19. | ![]() |
North Carolina | +1 |
20. | ![]() |
Nebraska | +1 |
21. | ![]() |
Oregon | -5 |
22. | ![]() |
Cincinnati | +1 |
23. | ![]() |
Texas Tech | NR |
24. | ![]() |
Michigan State | +1 |
25. | ![]() |
Miami | NR |
Out | ![]() |
Florida State | |
Out | ![]() |
Iowa |
Notre Dame and Kentucky are in line for the top25 I want to see what the Irish can do this week against MU, and Kentucky loses out to Miami because the Hurricanes took it to Florida State.