Bull Run top 25, Week 4
1. | ![]() |
Florida | |
2. | ![]() |
Texas | |
3. | ![]() |
Alabama | |
4. | ![]() |
LSU | +3 |
5. | ![]() |
Boise State | +3 |
6. | ![]() |
Virginia Tech | +4 |
7. | ![]() |
Oklahoma | +1 |
8. | ![]() |
Ohio State | +3 |
9. | ![]() |
TCU | +6 |
10. | ![]() |
Georgia | +2 |
11. | ![]() |
USC | +2 |
12. | ![]() |
Oklahoma State | +2 |
13. | ![]() |
Cincinnati | +8 |
14. | ![]() |
Iowa | +11 |
15. | ![]() |
Oregon | +3 |
16. | ![]() |
Miami | |
17. | ![]() |
California | -11 |
18. | ![]() |
Penn State | -14 |
19. | ![]() |
Brigham Young | -2 |
20. | ![]() |
Kansas | +1 |
21. | ![]() |
Utah | +3 |
22. | ![]() |
Nebraska | +3 |
23. | ![]() |
South Carolina | +3 |
24. | ![]() |
Mississippi | -19 |
25. | ![]() |
Houston | +1 |
Out | ![]() |
North Carolina | |
Out | ![]() |
Michigan | |
Out | ![]() |
Pitt |
On Deck, for the second week in a row, are Missouri and Auburn. Neither of them blew the doors off of their opponents and teams like SC State and Iowa made major inroads with big victories.