Buffalo Bulls
Buffalo Bulls Football Roster
| offense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Olujimi Awoliyi | 69 | OL | - | 250 | 6-5 | sophomore |
| Anthony Bartholomew | 76 | OL | - | 285 | 6-6 | freshman |
| Peter Bittner | 73 | OL | - | 296 | 6-4 | senior |
| Kyle Brey | 86 | TE | - | 251 | 6-2 | senior |
| Derek Brim | 84 | WR | - | 192 | 6-1 | freshman |
| Dante Burton | 82 | TE | - | 225 | 6-4 | freshman |
| Jasen Carlson | 56 | OL | - | 305 | 6-3 | freshman |
| Aaron Connacher | 80 | TE | - | 250 | 6-5 | junior |
| Jose Cortes | 71 | OL | - | 325 | 6-4 | sophomore |
| Jerry Davis | 4 | QB | - | 201 | 6-3 | sophomore |
| Andre Davis | 50 | OL | - | 275 | 6-4 | freshman |
| Alex Dennison | 12 | TE | - | 218 | 6-3 | freshman |
| Cordero Dixon | 85 | WR | - | 170 | 6-1 | freshman |
| John Dunmore | 25 | WR | - | 170 | 6-1 | freshman |
| Josh Fuller | 43 | RB | - | 190 | 5-8 | sophomore |
| Jeffvon Gill | 21 | RB | - | 212 | 6-1 | sophomore |
| Jimmy Gordon | 81 | TE | - | 236 | 6-5 | freshman |
| Saron Hood | 6 | WR | - | 177 | 6-0 | sophomore |
| Aaron Huber | 13 | WR | - | 189 | 6-1 | freshman |
| Devon Hughes | 87 | WR | - | 191 | 6-0 | freshman |
| Terrell Jackson | 5 | WR | - | 183 | 6-1 | junior |
| Jordan Jerrold | 77 | OL | - | 265 | 6-8 | senior |
| Rudy Johnson | 8 | WR | - | 194 | 6-0 | freshman |
| Cory Jorgensen | 11 | QB | - | 213 | 6-2 | sophomore |
| Brian Kelly | 68 | OL | - | 314 | 6-6 | senior |
| Fred Lee | 18 | WR | - | 192 | 6-2 | freshman |
| Cortney Lester | 83 | WR | - | 175 | 6-1 | freshman |
| Michael Marr | 89 | TE | - | 231 | 6-3 | senior |
| Ike Nduka | 36 | RB | - | 210 | 6-0 | senior |
| Alex Neutz | 19 | WR | - | 200 | 6-3 | freshman |
| Branden Oliver | 32 | RB | - | 194 | 5-7 | freshman |
| Matt Ostrowski | 78 | OL | - | 298 | 6-6 | junior |
| Gokhan Ozkan | 79 | OL | - | 287 | 6-8 | sophomore |
| James Potts | 1 | RB | - | 190 | 5-11 | freshman |
| Jordan Radice | 72 | OL | - | 237 | 6-4 | sophomore |
| Jake Reeder | 88 | TE | - | 237 | 6-6 | freshman |
| Marcus Rivers | 2 | WR | - | 209 | 6-4 | junior |
| Jake Silas | 67 | OL | - | 255 | 6-7 | freshman |
| Brandon Thermilus | 27 | RB | - | 218 | 6-1 | senior |
| Jeff Veinotte | 66 | OL | - | 305 | 6-5 | freshman |
| Josh Violanti | 75 | OL | - | 273 | 6-2 | junior |
| Aaron Walters | 82 | WR | - | 167 | 6-0 | freshman |
| Tyler Warden | 9 | QB | - | 215 | 6-6 | freshman |
| Graham Whinery | 55 | OL | - | 277 | 6-3 | sophomore |
| Pat Wilson | 70 | OL | - | 283 | 6-5 | freshman |
| Ed Young | 10 | WR | - | 195 | 6-0 | junior |
| Alex Zordich | 15 | QB | - | 219 | 6-3 | freshman |
| defense | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Raphael Akobundu | 51 | LB | - | 248 | 6-1 | senior |
| Dalton Barksdale | 91 | DL | - | 230 | 6-2 | freshman |
| Isaac Baugh | 8 | DB | - | 202 | 6-1 | sophomore |
| Fred Branch | 42 | LB | - | 218 | 6-3 | junior |
| Derrick Brown | 94 | DL | - | 270 | 6-3 | junior |
| Imani Chatman | 47 | LB | - | 215 | 6-5 | sophomore |
| Domonic Cook | 25 | DB | - | 185 | 5-10 | senior |
| Josh Copeland | 3 | DB | - | 198 | 6-4 | junior |
| Gordon DuBois | 99 | DL | - | 242 | 6-2 | junior |
| Shaquille Dudley | 59 | LB | - | 211 | 6-2 | freshman |
| Delano Fabor | 23 | LB | - | 200 | 6-1 | freshman |
| Daniel Gold | 19 | DB | - | 170 | 5-8 | freshman |
| Alan Hayes | 9 | DB | - | 197 | 6-0 | junior |
| Jerry Housey | 53 | DL | - | 250 | 6-1 | senior |
| Okoye Houston | 30 | DB | - | 187 | 6-0 | freshman |
| Desmond Howard | 95 | DL | - | 235 | 6-3 | freshman |
| Najja Johnson | 22 | DB | - | 174 | 5-9 | freshman |
| Bunduka Kargbo | 14 | DB | - | 203 | 6-1 | sophomore |
| Carlos Lammons | 31 | DB | - | 170 | 5-9 | freshman |
| Ray Anthony Long | 20 | LB | - | 207 | 6-1 | sophomore |
| Sherrod Lott | 22 | DB | - | 174 | 5-10 | senior |
| Khalil Mack | 46 | LB | - | 237 | 6-3 | freshman |
| Steven Means | 40 | DL | - | 236 | 6-4 | sophomore |
| Anel Montanez | 74 | DL | - | 275 | 6-1 | senior |
| Willie Moseley | 48 | LB | - | 208 | 6-5 | sophomore |
| Brandon Murie | 11 | CB | - | 174 | 5-10 | freshman |
| Terry Peden | 45 | DL | - | 256 | 6-2 | sophomore |
| Joe Petit | 17 | DB | - | 183 | 6-1 | sophomore |
| Scott Pettigrew | 33 | LB | - | 214 | 6-2 | junior |
| Adam Redden | 29 | DB | - | 185 | 6-1 | freshman |
| Mark Richardson | 35 | LB | - | 220 | 6-2 | sophomore |
| Solomon Richberg | 64 | DL | - | 280 | 6-4 | junior |
| Kendall Roberson | 92 | LB | - | 200 | 6-3 | freshman |
| John Sanders | 37 | DB | - | 195 | 5-9 | senior |
| Kenny Scott | 57 | DL | - | 317 | 6-0 | senior |
| Davonte Shannon | 7 | DB | - | 205 | 6-2 | senior |
| Witney Sherry | 38 | DB | - | 178 | 6-0 | freshman |
| Lee Skinner | 36 | LB | - | 226 | 6-2 | freshman |
| Richie Smith | 54 | DL | - | 287 | 6-4 | junior |
| Kristjan Sokoli | 90 | DL | - | 230 | 6-5 | freshman |
| Dwellie Striggles | 28 | DB | - | 177 | 5-11 | freshman |
| John Syty | 26 | LB | - | 208 | 6-3 | junior |
| Keith Takeh | 49 | DB | - | 160 | 5-9 | freshman |
| Josh Thomas | 15 | DB | - | 198 | 5-11 | senior |
| Jaleel Verser | 44 | LB | - | 237 | 6-7 | sophomore |
| Dalonte Wallace | 24 | LB | - | 206 | 6-3 | sophomore |
| Colby Way | 34 | DL | - | 235 | 6-3 | freshman |
| Justin Winters | 34 | LB | - | 225 | 6-0 | senior |
| specialists | # | Pos. | DOB | W | H | College |
|---|---|---|---|---|---|---|
| Peter Fardon | 13 | P | - | 174 | 6-2 | junior |
| Tim Krantz | 58 | LS | - | 226 | 6-2 | freshman |
| John Malloy | 97 | K | - | 200 | 6-2 | freshman |
| John McConnell | 98 | K | - | 190 | 6-0 | freshman |
| A.J. Principe | 39 | K | - | 154 | 5-9 | senior |
| John Rachuna | 85 | P | - | 204 | 6-6 | senior |
| Jacob Schum | 16 | P | - | 199 | 6-0 | sophomore |
Secondary Sidebar
Search
User Tools
Bleed Blue and White? Then this is the place for you. Who are we? U-B
Recent Posts
- Three Point Shot: Buffalo, CMU, and a case of the runs
- Talking Bull: Mount USA close to becoming a reality?
- Talking Bull: Wisconsin now under a Penn State sized microscope
- MAC Hoops Roundtable: Time to Hustle
- Down to the final 3rd of the season
- XFINITY Sports Social Media Personality Search: Time to Vote
- Buffalo - WMU: By The Numbers
- Bulls Lose Jones: Whats the real impact
- Three Point Shot: I'm getting too old for this stuff
- What Warde Manuel did for UB Athletics









