Steve Mitchell-USA TODAY Sports
It's been a down year so far but Buffalo has a chance to prove that they've grown up a bit since October.
Buffalo rounds out on of their rather difficult non conference schedule with a trip to Tulsa. The Hurricanes are 7-6 and are coming off a loss to Florida State, something UB fans can relate to.
Tulsa is led by James Woodward who averages 14 points per game but the sharpshooter on the team is Kauri Black. Who is shooting a blistering 65% from the floor.
The rarity of this game is that UB is facing off against a team that turns the ball over more than the Bulls. Buffalo is notoriously sloppy in terms of ball control but Tulsa actually is a bit worse at taking care of the Ball. This and the fact that Tulsa is not a team that spreads the wealth around may give the Bulls a chance to surprise.
The key is going to be how Jarod Oldham's replacements fair. Jarryn Skeete's last meaningful game, against Washington, Jarryn struggled going just 3-13 from the field and turning the ball over twice. Should he get the start against those kind of numbers would force one or more other Bulls to produce career day in order to enter MAC play on a winning note.
| Rank | Buffalo | Category | Tulsa | Rank |
|---|---|---|---|---|
| MAC | Conference | C-USA | ||
| 216 | RPI Rank | 136 | ||
| 93 | SOS Rank | 99 | ||
| 146 | Projected SOS Rank | 115 | ||
| -0.39 | 5-8 | Overall | 7-6 | -0.54 |
| -0.6 | 3-2 | Home | 4-1 | -0.8 |
| -0.4 | 2-3 | Away | 1-3 | -0.25 |
| 0 | 0-3 | Neutral | 2-2 | -0.5 |
| -0.67 | 2-1 | Blowout (+ 19) | 3-1 | -0.75 |
| 0 | 0-3 | Close (- 6) | 2-0 | -1 |
| (248) | 64.5 | Pts Per Game | 67.5 | (183) |
| (268) | 65.2 | Poss Per Game | 69.1 | (129) |
| (198) | 0.99 | Pts Per Poss | 0.98 | (211) |
| (157) | 51.4 | Floor Pct | 49.2 | (226) |
| 23.5 | FG Made Per Game | 23.3 | ||
| 52.4 | FG Att Per Game | 51.4 | ||
| (115) | 44.9 | FG Pct | 45.4 | (89) |
| 11 | FT Made Per Game | 15.1 | ||
| 16.8 | FT Att Per Game | 22.6 | ||
| (260) | 65.6 | FT Pct | 66.7 | (239) |
| 6.5 | 3FG Made Per Game | 5.8 | ||
| 17.3 | 3FG Att Per Game | 17.2 | ||
| (48) | 37.3 | 3pt FG Pct | 33.6 | (171) |
| (97) | 51.1 | Effective FG Pct | 51 | (101) |
| (132) | 53.5 | True Shooting Pct | 54.3 | (95) |
| (244) | 32 | Free Throw Rate | 44 | (30) |
| (160) | 52.9 | 2pt FG Point Pct | 52 | (180) |
| (107) | 30 | 3pt FG Point Pct | 25.7 | (214) |
| (286) | 17 | FT Point Pct | 22.3 | (67) |
| (116) | 36.8 | RPG | 36.7 | (122) |
| (143) | 11.9 | Off Rebs Per Game | 10.2 | (250) |
| (57) | 37.2 | Off Reb Pct | 31.2 | (216) |
| (124) | 24.8 | Def Rebs Per Game | 26.5 | (50) |
| (103) | 70.2 | Def Reb Pct | 72 | (61) |
| (47) | 15.8 | Assists Per Game | 10.8 | (296) |
| (5) | 67 | Assist Pct | 46.5 | (305) |
| (159) | 0.95 | A/T Ratio | 0.64 | (322) |
| (288) | 5.5 | Steals Per Game | 6.9 | (189) |
| (281) | 8.5 | Steal Pct | 10 | (207) |
| (40) | 5 | Blocks Per Game | 2.8 | (240) |
| (32) | 9.2 | Block Pct | 5.2 | (237) |
| (33) | 16.6 | TOPG | 16.8 | (26) |
| (13) | 25.5 | Turnover Pct | 24.4 | (22) |
| (44) | 20.1 | Fouls Per Game | 21 | (16) |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.