Coach is dreaming about the day when the Bulls have more votes than the opponent in the Weekly Pick 'Em! I think this maybe the week - OR - He is thinking TACOS WITH SOUR CREAM! UMM! Keviin Liles-US PRESSWIRE
We are at week 2 already. Not ready for winter, summer flew bye, but it is BULL SEASON! This week is when picking is fun! I am looking past this weeks opponent for Kent but in the meantime, get me your picks for Morgan Freeman State. (Morgan Brittany would have dated me!)
Like the Bulls secondary, I had a couple mental lapses. Had to make some adjustments after I watched the Bulls Pick 'Em sponsored by Game Day Depot game film. To see the updated results of week one, click on this link:
http://www.ubbullrun.com/2012/9/2/3287964/all-the-results-for-week-one-of-the-ub-bulls-pick-em-game
After a respective loss to the Dawgs, it's time for Morgan State from Baltimore, Maryland. Morgan State comes off a four overtime win over Sacred Heart 30 -27.
26 picks in so far, ALL FOR UB, with a combined prediction of 40 - 11. Vegas did not release and Over/Under on this game but has Buffalo as a 33 point favorite.
So get me your picks! Respond to this post with your picks! What are you waiting for? Picks after the jump.
| Participant | Buffalo | Morgan | Buffalo | Morgan | Total | Points |
| Bullions | 42 | 6 | 1 | 0 | 48 | 6 |
| Vman | 55 | 3 | 1 | 0 | 58 | 5 |
| PittBull1 | 41 | 10 | 1 | 0 | 51 | 5 |
| UB D/O | 31 | 3 | 1 | 0 | 34 | 5 |
| Calvin | 41 | 17 | 1 | 0 | 58 | 5 |
| BfloFan4255 | 48 | 14 | 1 | 0 | 62 | 4 |
| ATL Handy | 0 | 0 | 0 | 3 | ||
| BrandedBull | 34 | 14 | 1 | 0 | 48 | 3 |
| UBBulls08 | 36 | 16 | 1 | 0 | 52 | 3 |
| RochesterBull | 34 | 10 | 1 | 0 | 44 | 3 |
| C Squared | 37 | 12 | 1 | 0 | 49 | 3 |
| B I E | 45 | 13 | 1 | 0 | 58 | 3 |
| Zigo230 | 40 | 9 | 1 | 0 | 49 | 3 |
| wearub46 | 33 | 6 | 1 | 0 | 39 | 3 |
| Everlast2504 | 0 | 0 | 0 | 2 | ||
| Matt Ringo | 0 | 0 | 0 | 2 | ||
| Cbrock | 0 | 0 | 0 | 2 | ||
| Mcelder | 0 | 0 | 0 | 2 | ||
| BundtQCS | 0 | 0 | 0 | 2 | ||
| ChiTown | 0 | 0 | 0 | 1 | ||
| MarkChicago | 40 | 17 | 1 | 0 | 57 | 2 |
| Harris0179 | 0 | 0 | 0 | 1 | ||
| UB92 | 34 | 7 | 1 | 0 | 41 | 2 |
| BC Bull | 38 | 7 | 1 | 0 | 45 | 2 |
| UBFan99 | 0 | 0 | 0 | 1 | ||
| Clodney | 0 | 0 | 0 | 1 | ||
| Homey G | 35 | 14 | 1 | 0 | 49 | 2 |
| Roch Bull | 0 | 0 | 0 | 1 | ||
| BasketBull | 42 | 7 | 1 | 0 | 49 | 2 |
| Bull _Trojan | 39 | 14 | 1 | 0 | 53 | 2 |
| Bayside Bulls | 0 | 0 | 0 | 1 | ||
| Nromagnola | 31 | 16 | 1 | 0 | 47 | 2 |
| Matt Cohen | 0 | 0 | 0 | 1 | ||
| ADCGJH | 0 | 0 | 0 | 1 | ||
| J Verdone | 0 | 0 | 0 | 1 | ||
| kdahlberg93 | 51 | 10 | 1 | 0 | 61 | 1 |
| Bleeding Blue | 42 | 3 | 1 | 0 | 45 | 1 |
| DCA | 46 | 13 | 1 | 0 | 59 | 1 |
| dbburns | 40 | 6 | 1 | 0 | 46 | 1 |
| WilczynskiB | 34 | 13 | 1 | 0 | 47 | 1 |
| ChubbyHubby | 47 | 17 | 1 | 0 | 64 | 1 |
| Avg. Pred. | 40 | 11 | 26 | 0 | 26 | 2.3 |



There are 33 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.