September 1, 2012; Athens, GA, USA; Buffalo Bulls quarterback Alex Zordich (15) during the game against the Georgia Bulldogs at Sanford Stadium. Mandatory Credit: Kevin Liles-US PRESSWIRE
The winner of Week 1 UB Bulls Weekly Pick ‘Em game sponsored by Game Day Depot is Bullions! This is the second year that Bullions fired out of the gates to vault up the leader board. Is this Bullions Year?
Bullions won a $10 Game Day Depot Gift Certificate. Check your email for that! Enjoy your shopping at http://www.gamedaydepot.com/
Again our collective picks we very close. We picked 46 -13 as compared to final score 45 – 23.
Nobody picked the score dead on, no one had UB’s score correctly, and no one had the total score combined of 68. Five had Georgia’s score right at 45 and just by picking right put them in the top of the leaderboard.
Rounding out the top 5 are Verandaman, PittBull1, UB Drop_Out, and Calvin. These top five were also early favorites in Vegas this year to win the cup. Past Champions BrandedBull and ChiTown in the middle of the pack. Don’t sleep on these cagey veterans yet. Also, changes for RochesterBull and I forgot one of the original "G's" in DCA. Sorry Boys. Because this is the first week, I wanted to explain how Bullions achieved 5 points:3 points for having Georgia’s Score right on.
1 point combined score w/in 6 points (pred. 45+17=62~Actual 45+23=68~ one point for being +/- 6)
1 point for picking Georgia as the winner.
So how did you do? See everyone's results after the jump!
| Participant | UB | Georgia | Points | On | UB | UB+/- 3 | Georgia | Opp +/- 3 | Total | Total +/- 6 | Winner | Total |
| Bullions | 17 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 5 |
| Vman | 10 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| PittBull1 | 6 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| UB D/O | 13 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| Calvin | 10 | 45 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 |
| BfloFan4255 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| ATL Handy | 19 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| BrandedBull | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| UBBulls08 | 12 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| RochesterBull | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C Squared | 17 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| B I E | 13 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zigo230 | 9 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| wearub46 | 20 | 35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Everlast2504 | 2 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Matt Ringo | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cbrock | 3 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Mcelder | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| BundtQCS | 10 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| ChiTown | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| MarkChicago | 17 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harris0179 | 17 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UB92 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BC Bull | 6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| UBFan99 | 6 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Clodney | 10 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Homey G | 17 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Roch Bull | 17 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| BasketBull | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bull _Trojan | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bayside Bulls | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| NateRomagnola | 6 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Matt Cohen | 3 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| ADCGJH | 6 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J Verdone | 14 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| kdahlberg93 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DCA | 42 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ChubbyHubby | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Actual Score | 23 | 45 | ON | 23 | 26 | 45 | 48 | 68 | 74 | |||
| Avg. Pred. | 12.7 | 46.6 | 20 | 42 | 62 |



There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.