Spencer Keith and the Flashes have been knocking on the door four three seasons. Could this be the year they break through?
![]() |
![]() |
| Buffalo | vs. Kent |
|
Kent State Golden Flashes at Buffalo Bulls Wednesday, September 19th 2012 7:00 PM UB Stadium, Amherst NY Radio: WECK TV: ESPNU & Watch ESPN |
|
Buffalo will be taking on Kent State in a series that goes all the way back to October 23, 1937. The two teams have split the 18 games they have played. They are meeting for the first time since 2009 when Turner Gill, in his last game as UB's head coach, let the Bulls to a 9-6 win at Kent.
Numbers after the Jump
Team Numbers:
| National | Conf | Actual | Category | Actual | Conf | National |
|---|---|---|---|---|---|---|
| 17 | 2 | 252 | <-- Rushing Offense | 141.5 | 8 | 81 |
| 90 | 8 | 206 |
<-- Passing Offense | 196.5 | 10 | 101 |
| 39 | 4 | 459 | <-- Total Offense | 338 | 10 | 101 |
| 25 | 1 | 39.5 |
<-- Scoring Offense | 27.5 | 6 | 71 |
| 105 | 9 | 214 |
Rushing Defense --> |
127.5 | 3 | 43 |
| 117 | 12 | 177.8 | Pass Efficiency Defense --> |
158.57 | 10 | 106 |
| 86 | 7 | 425.5 |
<-- Total Defense | 427.5 | 8 | 88 |
| 110 | 11 | 39.5 |
Scoring Defense --> |
34 | 6 | T-96 |
| 116 | 11 | 29.33 |
Net Punting --> |
34 | 8 | 97 |
| 51 | 4 | 10 | <-- Punt Returns | 5 | 11 | 91 |
| 46 | 4 | 22.25 |
Kickoff Returns --> |
39.71 | 1 | 3 |
| 83 | 6 | -0.5 |
Turnover Margin --> |
2.5 | 1 | 3 |
| 53 | 5 | 211.5 |
<-- Pass Defense | 300 | 10 | 108 |
| 15 | 1 | 170.43 | <-- Passing Efficiency | 118.96 | 8 | 95 |
| 4 | 1 | 4.5 | <-- Sacks | 2.5 | 4 | 40 |
| 27 | 3 | 7.50 |
<-- Tackles For Loss | 6 | 6 | T-54 |
| 23 | 4 | 1.0 |
Sacks Allowed --> |
3 | 12 | 104 |
Names to know:
| National | Conf | Actual | Player | Category | Player | National | Conf | Actual |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 174.5 | Branden Oliver | Rushing | Trayion Durham | 81 | 9 | 70.5 |
| 16 | 46.5 | Alex Zordich | Dri Archer | 93 | 11 | 66 | ||
| 14 | 1 | 170.76 | Alex Zordich | Passing Efficiency (Min. 15 Att./Game) | Spencer Keith | 10 | 103.15 | |
| 57 | 6 | 239.00 | Alex Zordich | Total Offense | Spencer Keith | 13 | 163.00 | |
| 96 | 11 | 174.50 | Branden Oliver | Trayion Durham | 20 | 70.50 | ||
| T-33 | 4 | 6.5 | Alex Neutz | Receptions Per Game | Josh Boyle | 14 | 4.50 | |
| 14 | 2 | 103 | Alex Neutz | Receiving Yards Per Game | Josh Boyle | T-47 | 5 | 79.50 |
| Interceptions | Norman Wolfe Jr. | T-40 | T-5 | 0.50 | ||||
| T-2 | 1 | 15 | Alex Neutz | Scoring | Dri Archer | T-9 | 2 | 12 |
| T-44 | T-6 | 9 | Branden Oliver | Freddy Cortez | T-13 | 6.50 | ||
| 10 | 2 | 179.5 | Branden Oliver | All-Purpose Runners | Dri Archer | 4 | 1 | 211 |
| 10 | 103 | Alex Neutz | Trayion Durham | 16 | 85 | |||
| T-5 | 1 | 1.5 | Colby Way | Sacks | Zack Hitchens | T-9 | 0.50 | |
| T-55 | 6 | 0.75 | Steven Means | Jake Dooley | T-9 | 0.50 | ||
| T-9 | 0.5 | Dalonte Wallace | Clay Miller | T-9 | 0.50 | |||
| T-9 | 0.5 | Lee Skinner | Roosevelt Nix | T-9 | 0.50 | |||
| T-80 | 10 | 8.5 | Witney Sherry | Tackles | Luke Wollet | T-15 | T-3 | 11.0 |
| T-23 | 7.0 | Jake Stockman | Luke Batton | T-19 | 7.5 | |||
| T-10 | T-1 | 2 | Colby Way | Tackles For Loss | Roosevelt Nix | T-10 | T-1 | 2 |
| T-22 | 0.75 | Lee Skinner | Jake Dooley | T-9 | 1 | |||
| T-22 | 0.75 | Steven Means | Zack Hitchens | T-22 | 0.75 |
Series History
| Date | Opponent (record) | Result | Score | |||
|---|---|---|---|---|---|---|
| 11/27/2009 | @ | *Kent (5-7) | W | 9 | 6 | 3 |
| 11/28/2008 | vs. | *Kent (4-8) | L | 21 | 24 | -3 |
| 11/24/2007 | @ | *Kent (3-9) | W | 30 | 23 | 7 |
| 11/4/2006 | vs. | *Kent (6-6) | W | 41 | 14 | 27 |
| 11/12/2005 | @ | *Kent (1-10) | W | 10 | 6 | 4 |
| 11/6/2004 | vs. | *Kent (5-6) | L | 7 | 33 | -26 |
| 11/22/2003 | @ | *Kent (5-7) | L | 24 | 34 | -10 |
| 10/26/2002 | vs. | *Kent (3-9) | L | 12 | 16 | -4 |
| 10/20/2001 | @ | *Kent (6-5) | L | 13 | 35 | -22 |
| 11/4/2000 | vs. | *Kent (1-10) | W | 20 | 17 | 3 |
| 10/30/1999 | @ | *Kent (2-9) | L | 20 | 41 | -21 |
| 9/26/1970 | @ | Kent (3-7) | L | 21 | 27 | -6 |
| 10/4/1969 | vs. | Kent (5-5) | L | 8 | 17 | -9 |
| 9/21/1968 | @ | Kent (1-9) | W | 21 | 13 | 8 |
| 9/16/1967 | vs. | Kent (5-5) | W | 30 | 6 | 24 |
| 9/17/1966 | @ | Kent (4-6) | W | 27 | 23 | 4 |
| 10/22/1938 | @ | Kent State | L | 0 | 52 | -52 |
| 10/23/1937 | vs. | Kent State | W | 13 | 0 | 13 |
| Games / Average | 17 | 18 | 23 | |||
| Wins / Big Win (2006) | 8 | 41 | 14 | |||
| Losses / Big Loss (1938) | 9 | 0 | 52 |
Big Names and Big Games of the Modern era
| Big Running Performances | ||||
|---|---|---|---|---|
| Bull | Year | Carries | Yards | Average |
| Jame Starks | 2006 | 24 | 162 | 6.8 |
| Jame Starks | 2008 | 24 | 136 | 5.7 |
| Brandon Thermilus | 2009 | 29 | 123 | 4.2 |
| Big Throwing Performances | ||||
| Bull | Year | Att | Comp | Yards |
| Drew Willy | 2007 | 44 | 34 | 334.0 |
| Joe Freedy | 2000 | 36 | 26 | 323.0 |
| Big Reveiving Performances | ||||
| Bull | Year | Rec | Yards | Avg |
| Drew Haddad | 1999 | 8 | 150 | 18.8 |
| Andre Forde | 2000 | 10 | 158 | 15.8 |
| Ernest Jackson | 2007 | 9 | 118 | 13.1 |
| Naaman Roosevelt | 2008 | 8 | 124 | 15.5 |




There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.