Buffalo - WMU: By The Numbers
| Stat | UB | WMU | Stat | UB | WMU |
|---|---|---|---|---|---|
| Conf Standing | 2 | 7 | 3FG Att /PG | 18.5 | 17.5 |
| RPI Rank | 84 | 181 | 3pt FG Pct | 36.5 | 31.6 |
| SOS Rank | 189 | 80 | Effective FG Pct | 52.2 | 47.5 |
| Overall | 15-6 | 10-14 | True Shooting Pct | 55.1 | 52.1 |
| Home | 9-1 | 9-2 | Free Throw Rate | 43 | 40.9 |
| Away | 6-5 | 1-8 | 2pt FG Point Pct | 50.9 | 51.9 |
| Neutral | 0-0 | 0-4 | 3pt FG Point Pct | 27.7 | 24.4 |
| Conference | 8-2 | 4-6 | FT Point Pct | 21.4 | 23.7 |
| Top 25 | 0-0 | 0-1 | RPG | 41.9 | 39 |
| Blowout 19+ | 3-0 | 2-4 | Off Rebs /PG | 12.2 | 13.1 |
| Close 6- | 3-2 | 2-5 | Off Reb Pct | 36 | 37.5 |
| Overtime | 0-1 | 0-3 | Def Rebs /PG | 29.6 | 25.9 |
| Pts /PG | 73.1 | 68.2 | Def Reb Pct | 72.8 | 69.7 |
| Poss /PG | 70 | 68.5 | Assists /PG | 16.5 | 12.8 |
| Pts Per Poss | 1.04 | 1 | Assist Pct | 64.9 | 55 |
| Floor Pct | 52.8 | 51.4 | A/T Ratio | 1.03 | 0.8 |
| FG Made /PG | 25.4 | 23.2 | Steals /PG | 6.2 | 4.5 |
| FG Att /PG | 55.1 | 54.8 | Steal Pct | 8.9 | 6.6 |
| FG Pct | 46 | 42.4 | Blocks /PG | 5.4 | 2.9 |
| FT Made /PG | 15.6 | 16.2 | Block Pct | 9.1 | 4.8 |
| FT Att /PG | 23.7 | 22.4 | TOPG | 16 | 16 |
| FT Pct | 65.9 | 72.1 | Turnover Pct | 22.9 | 23.3 |
| 3FG Made /PG | 6.8 | 5.5 | Fouls /PG | 18.3 | 19 |
0 comments
|
0 recs |

by 








