Mike DiNovo-US PRESSWIRE
MAC Power Rankings
| Rank | Team | +/- | Comment |
|---|---|---|---|
| 1 | Northern Illinois | 0 | It's not just their record but how they have dominated games that puts NIU atop the power rankings. If Lynch is on the Huskies can move at will. |
| 2 | Kent | 0 | Kent seems to do pretty much everything well and if Archers is healthy for the MACC they should be able to go punch for punch with the Huskies |
| 3 | Ball State | 0 | The Cardinals, under Lembo, has been the second most impressive turn around in the conference. The first being Kent |
| 4 | Toledo | 0 | Toledo fell short of their goals this season but the Rockets will have a chance for redempion during bowl season. |
| 5 | Bowling Green | 0 | Usually defense wins championships. While the Falcons did not win the division their defense could make them a menace in whatever bowl invites them. |
| 6 | Ohio | 0 | Tough year for the Bobcats. If they can heal up before their bowl game Ohio can bring home a win but as they stand they are way too banged up to be dangerous. |
| 7 | Central Michigan | -1 | The Chips came close to an epic letdown at the hands of UMass but they rallied with 28 second half points. It's a thin year for Bowl eligible teams so CMU might get one. |
| 8 | Buffalo | 1 | After three years Coach Jeff Quinn has moved Buffalo from the absolute worst team in the MAC to a middle of the pack squad. They return 17 starters next season |
| 9 | Western Michigan |
-2 | Poor Bill Cubit. Lose to Buffalo, finish 4-8 and get fired. Buffalo's coach finished 4-8 and he gets a contract extension. |
| 10 | Miami | 1 | The RedHawks left a lot on the field this season and wasted the senior year of Zach Dysert. Next year could be very painful considering som eof their losses. |
| 11 | Eastern Michigan | 1 | Ron English has states that as far as he knows he will be back. He has EMU's budget and not his performance to thank for that. |
| 12 | UMass | 0 | Well the minutemen were not the worst team in the conference, but they sure were close |
| 13 | Akron | 0 | Akron showed a lot of potential this season but never really put together a game to show they had turned a corner. |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.