Game Thread: Buffalo Hockey vs Binghamton Bearcats
| Home League Game! |
|||||
|
|
||||
| Friday November 16th 2012
|
|||||
Rosters:
| Buffalo | G | A | PTS | PPG | SHG | PIMS | Bingo | G | A | PTS | PPG | SHG | PIMS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benner, Timothy | 13 | 13 | 26 | 5 | 0 | 24 | Swinburn, Greg | 4 | 8 | 12 | 3 | 0 | 15 | |
| Ganci, Matt | 12 | 12 | 24 | 4 | 2 | 10 | Johnson, Kyle | 4 | 8 | 12 | 1 | 0 | 31 | |
| Schalberg, Michael | 9 | 15 | 24 | 2 | 0 | 13 | Thomaris, Robert | 5 | 6 | 11 | 1 | 1 | 10 | |
| Lantz, Ben | 8 | 16 | 24 | 2 | 0 | 32 | Mangino, AJ | 5 | 5 | 10 | 1 | 0 | 0 | |
| Robinson, Brenden | 8 | 13 | 21 | 4 | 0 | 17 | Schappert, Matthew | 5 | 5 | 10 | 1 | 0 | 6 | |
| Covel, Chris | 16 | 3 | 19 | 1 | 0 | 2 | Dvorak, David | 3 | 3 | 6 | 0 | 0 | 2 | |
| Koutsomitis, Dimitrios | 5 | 14 | 19 | 4 | 0 | 25 | Shepherd, Mike | 2 | 4 | 6 | 0 | 0 | 14 | |
| Sanchez, Willie | 8 | 4 | 12 | 1 | 0 | 31 | Montinarelli, Nicholas | 3 | 2 | 5 | 0 | 0 | 38 | |
| Swimline, Luke | 3 | 8 | 11 | 0 | 0 | 6 | Frye, Chris | 2 | 3 | 5 | 1 | 0 | 2 | |
| Mack, Scott | 4 | 6 | 10 | 1 | 0 | 10 | Aro, Jordan | 0 | 5 | 5 | 0 | 0 | 29 | |
| Meany, Craig | 4 | 5 | 9 | 2 | 0 | 22 | Variano, Paul | 3 | 1 | 4 | 2 | 0 | 6 | |
| Dungan, Sean | 2 | 6 | 8 | 2 | 0 | 22 | Walker, Alex | 2 | 2 | 4 | 0 | 0 | 2 | |
| Nestler, Eric | 2 | 5 | 7 | 0 | 0 | 11 | Ison, Jon | 1 | 3 | 4 | 0 | 0 | 20 | |
| Wormley, Justin | 1 | 6 | 7 | 0 | 0 | 2 | Dacher-Shapiro, Reuben | 2 | 1 | 3 | 1 | 0 | 21 | |
| Root, Timothy | 2 | 4 | 6 | 0 | 0 | 2 | Sinelov, Andrew | 1 | 1 | 2 | 1 | 0 | 4 | |
| Hurley, Shane | 0 | 5 | 5 | 0 | 0 | 2 | Tokos, Andrew | 1 | 0 | 1 | 0 | 1 | 7 | |
| Andhor, Johnathan | 3 | 1 | 4 | 1 | 0 | 14 | Lindberg, Ryan | 1 | 0 | 1 | 0 | 0 | 2 | |
| Vyverberg, Daniel | 1 | 3 | 4 | 0 | 0 | 4 | Muhlstein, Scott | 0 | 1 | 1 | 0 | 0 | 2 | |
| Scall, Ryan | 0 | 4 | 4 | 0 | 0 | 20 | Kantor, Ben | 0 | 1 | 1 | 0 | 0 | 0 | |
| Mahoney, Kevin | 0 | 4 | 4 | 0 | 0 | 14 | Frazer, Jared | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rein, John | 1 | 2 | 3 | 1 | 0 | 0 | Pittinsky, Harris | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ingster, Gavin | 0 | 3 | 3 | 0 | 0 | 23 | Vermilye, Robert | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marsack, Christopher | 1 | 1 | 2 | 0 | 0 | 22 | Fritz, Alex | 0 | 0 | 0 | 0 | 0 | 0 | |
| Lang III, Robert | 1 | 1 | 2 | 0 | 0 | 0 | Catrone, Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pliszka, Michael | 0 | 1 | 1 | 0 | 0 | 0 | Shkolnik, Brian | 0 | 0 | 0 | 0 | 0 | 7 | |
| McAndrews, Jeffrey | 0 | 1 | 1 | 0 | 0 | 2 | Silverberg, Theo | 0 | 0 | 0 | 0 | 0 | 2 | |
| Musialowski, Michael | 0 | 0 | 0 | 0 | 0 | 2 | Urso, Matt | 0 | 0 | 0 | 0 | 0 | 0 | |
| Irwin, Shane | 0 | 0 | 0 | 0 | 0 | 0 | Cooper, Brett | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bradley, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | Mckenna, Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stampone, Derek | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Vanderpool, Gerard | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Goalie | Record | MINS | GAA | SO | SVS | SV% | Goalie | Record | MINS | GAA | SO | SVS | SV% | |
| Musialowski Michael | (4-3) | 484.1 | 2.23 | 0 | 176 | 0.91 | Frazer Jared | (5-3) | 480 | 3.38 | 1 | 198 | 0.88 | |
| Bradley Matthew | (2-0-1) | 424.1 | 1.56 | 1 | 113 | 0.91 | Pittinsky Harris | (1-1) | 120 | 5 | 0 | 41 | 0.8 | |
| Irwin Shane | (4-1) | 360 | 1.67 | 0 | 130 | 0.93 |




There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.