The Teams
| Conf | National | Buffalo | Category | NIU | National | Conf |
|---|---|---|---|---|---|---|
| 2 | 23 | 222.2 | Rushing Offense | 45.67 | 11 | 1 |
| 11 | 103 | 186.8 | Passing Offense | 209.17 | 87 | 9 |
| 7 | 61 | 409 | Total Offense | 454.83 | 35 | 3 |
| 9 | 72 | 26.8 | Scoring Offense | 35.5 | 33 | 2 |
| 7 | 93 | 189.8 | Rushing Defense | 187.67 | 89 | 6 |
| 9 | 92 | 142.64 | Pass Efficiency Defense | 110.15 | 25 | 1 |
| 5 | 62 | 389.6 | Total Defense | 410.33 | 77 | 6 |
| 7 | 96 | 32.8 | Scoring Defense | 22.5 | 43 | 2 |
| 11 | 115 | 32.03 | Net Punting | 36.32 | 76 | 7 |
| 11 | 99 | 4.29 | Punt Returns | 7.55 | 68 | 6 |
| 6 | 61 | 21.5 | Kickoff Returns | 21.73 | 58 | 4 |
| 12 | 115 | -1.6 | Turnover Margin | -0.17 | T-71 | 4 |
| 2 | 32 | 199.8 | Pass Defense | 222.67 | 57 | 5 |
| 9 | 93 | 120.15 | Passing Efficiency | 140.7 | 43 | 2 |
| 1 | 5 | 3.6 | Sacks | 2.17 | 56 | 5 |
| 2 | 43 | 6.4 | Tackles For Loss | 6.17 | T-48 | 3 |
| 4 | 29 | 1.2 | Sacks Allowed | 1.33 | 32 | 5 |
The Players
| National | Conf | Actual | Buffalo | Category | Category | NIU | Actual | Conf | National |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 61.6 | Alex Zordich | Rushing | Rushing | Jordan Lynch | 131.5 | 2 | 8 | |
| 14 | 41.6 | Devin Campbell | Leighton Settle | 65.5 | 11 | 85 | |||
| 92 | 9 | 118.93 | Alex Zordich | Pass Eff | Pass Eff | Jordan Lynch | 142.48 | 3 | 40 |
| 68 | 8 | 220.4 | Alex Zordich | Total Offense | Total Offense | Jordan Lynch | 340.67 | 1 | 7 |
| 25 | 41.6 | Devin Campbell | Leighton Settle | 65.5 | 22 | ||||
| T-75 | 10 | 5 | Alex Neutz | Receptions Per Game | Receptions Per Game | Martel Moore | 4.67 | T-11 | T-98 |
| 26 | 3 | 86.2 | Alex Neutz | Receiving Yards Per Game | Receiving Yards Per Game | Martel Moore | 68.33 | 11 | 74 |
| T-12 | 0.2 | Marcus McGill | Interceptions | Interceptions | Jimmie Ward | 0.33 | T-7 | T-77 | |
| 88 | 11 | 35.34 | Tyler Grassman | Punting | Punting (Min. 3.6 Punts/Game) | Ryan Neir | 37.92 | 9 | 83 |
| Punt Ret | Punt Returns (Min. 1.2 Ret./Game) | Perez Ashford | 8.56 | 6 | 48 | ||||
| KO Ret | Kickoff Returns (Min. 1.2 Ret./Game) | Tommylee Lewis | 22.07 | 8 | 61 | ||||
| T-100 | 10 | 0.6 | Patrick Clarke | Field Goals | Field Goals | Mathew Sims | 0.67 | T-8 | T-91 |
| T-51 | T-7 | 8.4 | Alex Neutz | Scoring | Scoring | Jordan Lynch | 9 | 5 | T-32 |
| 18 | 5.2 | Patrick Clarke | Mathew Sims | 7.17 | 11 | ||||
| 18 | 86.2 | Alex Neutz | All-Purpose Runners | All-Purpose Runners | Jordan Lynch | 131.5 | 7 | 40 | |
| 11 | 1 | 1.12 | Khalil Mack | Sacks | Sacks | Alan Baxter | 0.83 | 3 | T-28 |
| T-34 | 4 | 0.8 | Colby Way | Joe Windsor | 0.67 | T-6 | T-50 | ||
| 18 | 7.8 | Lee Skinner | Tackles | Tackles | Jimmie Ward | 10.5 | T-4 | T-14 | |
| 20 | 7.5 | Khalil Mack | Tyrone Clark | 8 | T-16 | T-96 | |||
| 1 | 1 | 2.75 | Khalil Mack | Tackles For Loss | Tackles For Loss | Alan Baxter | 1.17 | 7 | T-67 |
| T-98 | 8 | 1 | Colby Way | Joe Windsor | 0.75 | T-12 |
The History
| Date | Opponent (record) | UB | NIU | |
|---|---|---|---|---|
| 10/22/2011 | vs. | *Northern Illinois (11-3) | 30 | 31 |
| 10/16/2010 | @ | *Northern Illinois (11-3) | 14 | 45 |
| 9/16/2006 | @ | *Northern Illinois (7-6) | 13 | 31 |
| 11/8/2003 | vs. | *Northern Illinois (10-2) | 9 | 40 |
| 10/28/2000 | @ | *Northern Illinois (6-5) | 10 | 73 |
| 10/2/1999 | vs. | *Northern Illinois (5-6) | 21 | 45 |
| 11/21/1970 | @ | Northern Illinois (3-7) | 26 | 43 |
| 11/9/1968 | @ | Northern Illinois (2-8) | 20 | 7 |


There is 1 Comment. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.