Kent at Buffalo, Tale of the Tape
| Buffalo | Kent | Buffalo | Kent | ||
|---|---|---|---|---|---|
| RPI Rank | 124 | 90 | Effective FG Pct | 52.4 | 48.8 |
| SOS Rank | 196 | 239 | True Shooting Pct | 55.9 | 52.2 |
| Overall | 6-4 | 10-3 | Free Throw Rate | 45.8 | 35.5 |
| Home | 4-1 | 5-1 | 2pt FG Point Pct | 51.6 | 53.2 |
| Away | 2-3 | 4-1 | 3pt FG Point Pct | 25.4 | 26.8 |
| Neutral | 0-0 | 1-1 | FT Point Pct | 23 | 20 |
| Blowout (> 19) | 2-0 | 3-0 | RPG | 41.3 | 36.9 |
| Close (< 6) | 0-1 | 1-2 | Off Rebs Per Game | 11.3 | 12.8 |
| Overtime | 0-1 | 0-0 | Off Reb Pct | 33.4 | 36 |
| Pts Per Game | 75.6 | 69.7 | Def Rebs Per Game | 30 | 24.1 |
| Poss Per Game | 72.7 | 68.7 | Def Reb Pct | 71.4 | 65.3 |
| Pts Per Poss | 1.04 | 1.01 | Assists Per Game | 17.3 | 13.7 |
| Floor Pct | 51.4 | 52 | Assist Pct | 66.8 | 55.3 |
| FG Made Per Game | 25.9 | 24.8 | A/T Ratio | 1.02 | 0.9 |
| FG Att Per Game | 55.5 | 57.2 | Steals Per Game | 7.3 | 9.2 |
| FG Pct | 46.7 | 43.3 | Steal Pct | 10 | 13.4 |
| FT Made Per Game | 17.4 | 13.9 | Blocks Per Game | 5.2 | 3.6 |
| FT Att Per Game | 25.4 | 20.3 | Block Pct | 8.5 | 6.5 |
| FT Pct | 68.5 | 68.6 | TOPG | 16.9 | 15.2 |
| 3FG Made Per Game | 6.4 | 6.2 | Turnover Pct | 23.2 | 22.1 |
| 3FG Att Per Game | 17.5 | 18.3 | Fouls Per Game | 18.4 | 16.8 |
| 3pt FG Pct | 36.6 | 34 |
2 comments
|
0 recs |

by 








