| Category | Buffalo | Niagara | Adv | Category | Buffalo | Niagara | Adv | |
|---|---|---|---|---|---|---|---|---|
| RPI Rank | 197 | 329 | Effective FG Pct | 50.4 | 41.5 | |||
| SOS Rank | 265 | 319 | True Shooting Pct | 52.4 | 45.1 | |||
| Projected SOS Rank | 228 | 230 | Free Throw Rate | 40.9 | 35 | |||
| Overall | 4-3 | 2-6 | 2pt FG Point Pct | 55.6 | 51 | |||
| Home | 2-0 | 2-1 | 3pt FG Point Pct | 24.9 | 27.9 | |||
| Away | 2-3 | 0-5 | FT Point Pct | 19.5 | 21.1 | |||
| Blowout (+ 19) | 1-0 | 0-2 | RPG | 37.1 | 34.2 | |||
| Close (- 6) | 1-2 | 2-0 | Off Rebs Per Game | 12.9 | 12.8 | |||
| Pts Per Game | 70.4 | 65.8 | Off Reb Pct | 35.4 | 29.1 | |||
| Poss Per Game | 70 | 73.2 | Def Rebs Per Game | 24.3 | 21.5 | |||
| Pts Per Poss | 1.01 | 0.9 | Def Reb Pct | 66.1 | 62.1 | |||
| Floor Pct | 52.8 | 47 | Assists Per Game | 12.7 | 10.1 | |||
| FG Made Per Game | 25.4 | 22.9 | Assist Pct | 50 | 44.3 | |||
| FG Att Per Game | 56.3 | 62.5 | A/T Ratio | 0.78 | 0.76 | |||
| FG Pct | 45.2 | 36.6 | Steals Per Game | 9.9 | 7 | |||
| FT Made Per Game | 13.7 | 13.9 | Steal Pct | 14.1 | 9.6 | |||
| FT Att Per Game | 23 | 21.9 | Blocks Per Game | 5.3 | 2.9 | |||
| FT Pct | 59.6 | 63.4 | Block Pct | 9.8 | 4.9 | |||
| 3FG Made Per Game | 5.9 | 6.1 | TOPG | 16.3 | 13.4 | |||
| 3FG Att Per Game | 16.4 | 23.4 | Turnover Pct | 23.3 | 18.3 | |||
| 3pt FG Pct | 35.7 | 26.2 | Fouls Per Game | 20.4 | 21.5 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.