Bull Run top 25
Bull Run top 25, Week 2
| 1. | ![]() | Florida | |
| 2. | ![]() | Texas | |
| 3. | ![]() | USC | |
| 4. | ![]() | Alabama | |
| 5. | ![]() | Penn State | |
| 6. | ![]() | Mississippi | |
| 7. | ![]() | California | +2 |
| 8. | ![]() | LSU | +2 |
| 9. | ![]() | Boise State | +2 |
| 10. | ![]() | Brigham Young | +2 |
| 11. | ![]() | Oklahoma | +1 |
| 12. | ![]() | Ohio State | -4 |
| 13. | ![]() | Virginia Tech | |
| 14. | ![]() | Georgia | +1 |
| 15. | ![]() | Oklahoma State | -8 |
| 16. | ![]() | TCU | |
| 17. | ![]() | Georgia Tech | |
| 18. | ![]() | Utah | |
| 19. | ![]() | Nebraska | +1 |
| 20. | ![]() | Oregon | |
| 21. | ![]() | Cincinnati | +1 |
| 22. | ![]() | North Carolina | -3 |
| 23. | ![]() | Texas Tech | |
| 24. | ![]() | Michigan | +2 |
| 25. | ![]() | Kansas | +1 |
| Out | ![]() | Miami | |
| Out | ![]() | Michigan State |
On Deck are Pittsburgh and Missouri. Also still on deck is Miami who, fairly or not, got moved out by KU's impressive performance this week. I would like to point out how skeptical I have been of Notre Dame, no doubt they may end up in the top 25 but Michigan showed they are not #18 in the country just yet.
0 comments
|
0 recs |

by 



































